Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Có hai trò trên ps2 không biết có bro nào lấy code cho mình được không ?
Một là Paparazzi
Hai là Harvest Fishing thèn này bản Pal
11 paparazzi ko có trên PS2 chỉ có trên PC
2 ko thấy
1
![]()
2
![]()
Ừm, không có à. Quái 2 game này có lâu rồi mà
Cám ơn handsomejack đã cố công tìm cho mình nhé
Ờ, gamefaq không không thấy gì mà mình có mới ghê chứcái paparazzi sao trên gamefaq ko thấy nhỉ

Ừm, vì nó là bản ra đầu tiên (cho EU thì phải) sau này nó có ra bản khác có tên là "River King-A Wonderful Journey" ...chỉ đổi mỗi cái tên---> Kiếm giùm mình bản code Pal của River King-A Wonderful Journey ấy thử xem có work không ?!còn cái Harvest Fishing thì chỉ thấy code hệ NTSC chứ ko có hệ PAL
đây của bạn đây
Mã:[M] Must Be On August 20, 2005 9266FA6C97BD 905B5ED35F81 B76A68E5FAB1 Skip Intro August 20, 2005 B05557898BBD F95340E4DFFD B02FC0E07138 8027CBC08B39 Change PLYR Name (Note 1) August 20, 2005 49B17DAD4E7F 79C3E2C494FE 7AD8B975DCC0 C04F4AC847FF 70D363C080BF 7AC1B975F6C1 No Random Battles August 20, 2005 32C96211F488 Always Your Turn August 20, 2005 3DC737D7E4BC 3BC67645EE81 D43989B35E7F 9444C92364DE Easy Win (Trainer) August 20, 2005 D2201D237C06 DD3B48F5DE3F Easy Win (Doubles) August 20, 2005 BD2754F5E43E DD3B48F5DE3F Quick Contest August 20, 2005 59BEE865C65F 50BF29F1C81E Maximum Score August 20, 2005 A62154B3792C AF2395FE3960 Maximum Hearts August 20, 2005 A62154B3792C 2FB8E027164F Max Coins from Pokies August 20, 2005 30DAA34BC79B 1FB97F954367 Receive BP [Hold Select] August 20, 2005 10C6FC61E2C9 F64140A276A5 10C6FC61E2C9 8F5DDCA742ED 10C6FC61E2C9 79D9F5A5D6FF Free Daycare August 20, 2005 1DA9FE177458 Quick Egg Hatch April 17, 2007 7FB3E3CF5926 F6708213C64C 1FAA2974F601 2752D611F8C2 A0EEABBF887E DF53B34D6C1B 02C8F7EBB07E 58171E874C1E 29E5A9DF366F Free MOD Shop Items August 20, 2005 5FC4BF056CCE 19D62B474498 79BA7465DC00 DF1A8A45648B E961C39FC433 Access MOD Shop [L+A+Sel] August 20, 2005 AE44960E2DD6 99468975ECD8 AE44960E2DD6 FF62825EBC40 AE44960E2DD6 805C1D31C295 30BA206B961F 79C4A3076CDE 79BA7465DC00 Access Deco Shop [L+A+Sel] August 20, 2005 AE44960E2DD6 99468975ECD8 AE44960E2DD6 FF40813676C1 AE44960E2DD6 895C9D35C6D5 30B821239C1E 79C4A3076CDE 79BA7465DC00 Maximum Sale Price August 20, 2005 309FE3C020BF 06FDFF8AB123 Infinite Safari Time August 20, 2005 7487A17AED58 Infinite Safari Balls August 20, 2005 841ADCEB5C76 Safari PKMN Easily Caught August 20, 2005 CD70DD2CEB13 7BEBB6D60A2D Wild PKMN Easily Caught August 20, 2005 C2711CBA6F6B 72EA77420E4D Gain 5000 Exp (Note 2) August 20, 2005 A744170AA996 9B540825258E Infinite PP April 17, 2007 ED59169FCEB6 79BA7465DC00 Pokemon #1: Max Stats August 20, 2005 02DF7FD900A0 70BBB5F1DC40 Pokemon #2: Max Stats August 20, 2005 6BB9F5BD1A61 70BBB5F1DC40 Pokemon #3: Max Stats August 20, 2005 825D1E9B8AA7 70BBB5F1DC40 Pokemon #4: Max Stats August 20, 2005 EB5B96DF90E6 70BBB5F1DC40 Pokemon #5: Max Stats August 20, 2005 02A728FBA020 70BBB5F1DC40 Pokemon #6: Max Stats August 20, 2005 6BC1E39FBAE1 70BBB5F1DC40 Enable National Dex [Select] August 20, 2005 10C6FC61E2C9 7089F5A153BB 10C6FC61E2C9 70C160A0F3B3 Access Pyramid Chall[Select] August 20, 2005 10C6FC61E2C9 79BBF6CD997A 10C6FC61E2C9 8F5DDCA742ED Install PokeNAV [Sel+R+Down] August 20, 2005 AE25D4BEED76 09BF7ECD997E AE25D4BEED76 865D5CA346AD Install Match Call[Sel+R+Up] August 20, 2005 AE47D6D6A7F7 09C769EC6DFE AE47D6D6A7F7 70C02130F393 Access PC [B+Sel] August 20, 2005 A845D79C2DEE 7FB163863763 A845D79C2DEE 805D5CA1C2B5 Access Birchs Bag [L+R+Up] August 20, 2005 A74756D223B7 99468975ECD8 A74756D223B7 79D8B53556DF A74756D223B7 890C1D3556DD A74756D223B7 70C02130F393 BF76157FF645 708BF4E949BA Battle Mew [L+Sel] August 20, 2005 AE45D79E2DF6 06B6AA5A3903 AE45D79E2DF6 805C1D31C295 Battle Deoxys [R+Sel] August 20, 2005 AE45D69EADF6 FF2A165F8C45 AE45D69EADF6 805C1D31C295 Battle Ho-oh [R+A+Sel] August 20, 2005 AE44970EADD6 76F022123307 AE44970EADD6 805C1D31C295 Battle Lugia [L+B+Sel] August 20, 2005 A845D79CADEE 866E1F5B8800 A845D79CADEE 805C1D31C295 Battle Kyogre [R+A+Sel] August 20, 2005 AE44970EADD6 0F94A93677C7 AE44970EADD6 895DDCA5C6F5 Battle Groudon [R+B+Sel] August 20, 2005 A845D69C2DEE 7F88B43747C7 A845D69C2DEE 895DDCA5C6F5 Choose Latias/Latios [L+Sel] August 20, 2005 AE45D79E2DF6 06BCBD335902 3B3D7845CC00 Battle Latias/Latios [R+Sel] August 20, 2005 AE45D69EADF6 06BC3C33D902 BBBC78434C16 Receive Starter (Note 3) August 20, 2005 A72554BA6936 99468975ECD8 A72554BA6936 79D9F4A556FF A72554BA6936 8905C9A463F9 A72554BA6936 F65954A357AD A72554BA6936 09D4A83467DF A72554BA6936 805D5CA1C2B5 Starter to Receive(Note 4) Cyndaquil August 20, 2005 A72554BA6936 79C1E0A4F3F3 A72554BA6936 F073C3C83C3C Totodile August 20, 2005 A72554BA6936 79C1E0A4F3F3 A72554BA6936 F919D4A5C2F9 Chikorita August 20, 2005 A72554BA6936 79C1E0A4F3F3 A72554BA6936 008568A0F7BF Have Ability: Cut August 20, 2005 40A1FDA17D3E 0FBF7ECF8966 Rock Smash August 20, 2005 C641DF83B8A0 0FBE3E5F8D46 Waterfall August 20, 2005 B0441711289C 7FDAB57FDDC2 Flash [L+Sel] August 20, 2005 AE47D7D6A7F7 09C62B5C37DF 79C37865F681 AE47D7D6A7F7 905E5C71CC98 Dive [R+Sel] August 20, 2005 AE45D69EADF6 F05B55E958BC AE45D69EADF6 0FDDFCA747EB Surf [B+Sel] August 20, 2005 A845D79C2DEE FF32035EBC44 A845D79C2DEE 805D5CA1C2B5 Access Secret Power August 20, 2005 B03554A1683D F9289715165C Access Fly Map [A+Sel] August 20, 2005 AE44960EADD6 70C560A026F8 AE44960EADD6 70A4A310E655 Fly Anywhere on Map August 20, 2005 49C6BF4EE2DB D9449F0766D1 Berry Blender Codes: Max Direct Hits August 20, 2005 DF5CCB074CC8 0FB9FF9F9267 No Misses August 20, 2005 DF5CCB074CC8 F95E9565CCD8 Quick Blend August 20, 2005 DF5CCB074CC8 69C6E16D2DDE Maximum Feel August 20, 2005 DF5CCB074CC8 893BDEDC9970 Max Lvl Gold (Cool) August 20, 2005 DF5CCB074CC8 C6461F4A29A0 Max Lvl Gold (Beauty) August 20, 2005 DF5CCB074CC8 C0475ED8A9B0 Max Lvl Gold (Cute) August 20, 2005 DF5CCB074CC8 C0461F48A9B0 Max Lvl Gold (Smart) August 20, 2005 DF5CCB074CC8 CF47DEDE29E0 Max Lvl Gold (Tough) August 20, 2005 DF5CCB074CC8 CF469F4E29E0 Re-Battle Activator (Note 5) August 20, 2005 10C6FC61E2C9 F94A157DDCD8 10C6FC61E2C9 805D5CA1C2B5 Re-Battle Modifier(Note 6) Gym Leader Roxanne August 20, 2005 10C6FC61E2C9 7DF83685D7BF Gym Leader Brawly August 20, 2005 10C6FC61E2C9 7BF977175787 Gym Leader Watson August 20, 2005 10C6FC61E2C9 7BF8368757A7 Gym Leader Flannery August 20, 2005 10C6FC61E2C9 74F9F711D3DF Gym Leader Norman August 20, 2005 10C6FC61E2C9 74F8B681D3FF Gym Leader Winona August 20, 2005 10C6FC61E2C9 72F9F71353C7 Gym Leader Tate&Liza August 20, 2005 10C6FC61E2C9 72F8B68353E7 Gym Leader Juan August 20, 2005 10C6FC61E2C9 FD614314F699 Elite Four Sidney August 20, 2005 10C6FC61E2C9 F4789681D2F9 Elite Four Phoebe August 20, 2005 10C6FC61E2C9 F279D71352C1 Elite Four Glacia August 20, 2005 10C6FC61E2C9 F278968352E1 Elite Four Drake August 20, 2005 10C6FC61E2C9 7DF97715D79F Champion Wallace August 20, 2005 10C6FC61E2C9 72FAB6CB59E6 Receive Badge: Stone Badge [Sel+Up] August 20, 2005 AE47D7D6A7F7 00DEBC79599A AE47D7D6A7F7 8F5DDCA746ED Knuckle Badge [Sel+Rght] August 20, 2005 AE5DC39F8DF6 FF18953756C4 AE5DC39F8DF6 70C160A0F3B3 Dynamo Badge [Sel+Down] August 20, 2005 AE25D5BEED76 891549A466FC AE25D5BEED76 8F5C9D3746CD Heat Badge [Sel+Left] August 20, 2005 DE41DF9EBDF6 F67BD7CB8821 DE41DF9EBDF6 70C160A0F3B3 Balance Badge [Sel+L+Up] August 20, 2005 AE47D7D627F7 FF4340EEFCE5 AE47D7D627F7 8F5C9D3746CD Feather Badge [Sel+L+Rght] August 20, 2005 AE5DC39F0DF6 FF5954A7C6E0 AE5DC39F0DF6 8F5DDCA746ED Mind Badge [Sel+L+Down] August 20, 2005 AE25D5BE6D76 F62342CA3824 AE25D5BE6D76 895C9D35C6D5 Rain Badge [Sel+L+Left] August 20, 2005 DE41DF9E3DF6 79B83615175A DE41DF9E3DF6 895C9D35C6D5 Warp to Location (Note 7) Faraway Island August 20, 2005 19C67C656689 94318A10E753 Birth Island August 20, 2005 19C67C656689 94318B106753 Navel Rock August 20, 2005 19C67C656689 94218B107756 Southern Island August 20, 2005 19C67C656689 94218B107753 Battle Frontier August 20, 2005 19C67C656689 94318B106757 Safari Zone August 20, 2005 19C67C656689 1DA06A84F231 Petalburg City August 20, 2005 19C67C656689 12B9BF135649 Slateport City August 20, 2005 19C67C656689 12B9BE135649 Mauville City August 20, 2005 19C67C656689 12B9BF13D649 Rustboro City August 20, 2005 19C67C656689 12B9BE13D649 Fortree City August 20, 2005 19C67C656689 12B93F135649 Lilycove City August 20, 2005 19C67C656689 12B93E135649 Mossdeep City August 20, 2005 19C67C656689 12B93F13D649 Sootopolis City August 20, 2005 19C67C656689 12B93E13D649 Ever Grande City August 20, 2005 19C67C656689 12B9BF13564D Littleroot Town August 20, 2005 19C67C656689 12B9BE13564D Oldale Town August 20, 2005 19C67C656689 12B9BF13D64D Dewford Town August 20, 2005 19C67C656689 12B9BE13D64D Lavaridge Town August 20, 2005 19C67C656689 12B93F13564D Fallarbor Town August 20, 2005 19C67C656689 12B93E13564D Verdanturf Town August 20, 2005 19C67C656689 12B93F13D64D Pacifidlog Town August 20, 2005 19C67C656689 12B93E13D64D Purchase Items: (Note 8) All Mail August 20, 2005 5FC4BF056CCE E04742DA67B9 70BBB571DD48 All Pokeballs August 20, 2005 5FC4BF056CCE 10D97E935CBE 70BBB571DD48 All Misc Items (Part 1) August 20, 2005 B97754ECD579 D02A0978FF19 5FC4BF056CCE 16E8BE01460A 5FC4BF056CCE 9959DE9759F8 963EDCE34D5E 5FC4BF056CCE 0FBBFCF65367 992648E5ED0E 5FC4BF056CCE E026C062165F 79D83175DC80 5FC4BF056CCE E026C163165F 39C47C65EC80 All Misc Items (Part 2) August 20, 2005 5FC4BF056CCE 805009232699 5FC4BF056CCE 66BEB4699203 9026C860EC4E 5FC4BF056CCE E63E94699205 9026C860EC4E 5FC4BF056CCE 1FD8BF055CCE 9026C860EC4E 5FC4BF056CCE 9F589F055CC8 9026C860EC4E All TM's/HM's (Part 1) August 20, 2005 B97754ECD579 A62C01326500 5FC4BF056CCE 16E8BE01460A 5FC4BF056CCE 60DD77934CBE 1FA729776D18 5FC4BF056CCE 902088292C1C 79C074677C90 5FC4BF056CCE 80281C218C18 39C47C65EC80 All TM's/HM's (Part 2) August 20, 2005 5FC4BF056CCE 80589C22869D 5FC4BF056CCE 66BEB4699203 F03B95F0DC4E 5FC4BF056CCE E63E94699205 F03B95F0DC4E 5FC4BF056CCE 1FD8BF055CCE F03B95F0DC4E 5FC4BF056CCE 9F589F055CC8 F03B95F0DC4E All Berries (Part 1) August 20, 2005 B97754ECD579 A63554A34520 5FC4BF056CCE 16E8BE01460A 5FC4BF056CCE 19B9FCB7187E 1FBE7CE74D18 5FC4BF056CCE 902088296C1C 79A074477C10 5FC4BF056CCE 80481E018C98 39C47C65EC80 All Berries (Part 2) August 20, 2005 5FC4BF056CCE 80389E02C61D 5FC4BF056CCE 66BEB4699203 76BAF4625C58 5FC4BF056CCE E63E94699205 70BBB5F0DC48 5FC4BF056CCE 1FD8BF055CCE 76BAF4625C58 5FC4BF056CCE 9F589F055CC8 70BBB5F0DC48 All Hold Items (Part 1) August 20, 2005 B97754ECD579 AF35D4A74160 5FC4BF056CCE 16E8BE01460A 5FC4BF056CCE 66A560B0AC26 16BEFCE34D58 5FC4BF056CCE E0268068761D 79BA70475611 5FC4BF056CCE E0540201BC98 39C47C65EC80 All Hold Items (Part 2) August 20, 2005 5FC4BF056CCE 80228A4BEC1C 5FC4BF056CCE 66BEB4699203 19BF3DF4CC08 5FC4BF056CCE E63E94699205 19BE7C64CC08 5FC4BF056CCE 1FD8BF055CCE 19BF3DF4CC08 5FC4BF056CCE 9F589F055CC8 19BE7C64CC08 All Decorations (Part 1) August 20, 2005 B97754ECD579 90399DB1DC78 19A52935E709 B97754ECD579 70A6E06AF75D 865C5F0B03DB B97754ECD579 09B6A97D555A F75A5061D38F B97754ECD579 60A460207C5A 79B831575C10 B97754ECD579 60BC7421595A 903F9DF0CC4E All Decorations (Part 2) August 20, 2005 B97754ECD579 E0244021795C 903EDC60CC4E B97754ECD579 9F385C27DC08 903F9DF0CC4E B97754ECD579 1FA06827FC0E 903EDC60CC4E B97754ECD579 9638DC235C48 903EDC60CC4E B97754ECD579 16A0E8237C4E 903EDC60CC4E Copy Battled PKMN (Note 9) Part 1/2 August 24, 2007 F67A165BE941 7F8A357FAC8B 92115E125F0F 30B5B539F648 72B935B15400 18491F87569B C9BE23BB2CBF 9EE1F785F6CF BF5D89564DC0 D0D16A925689 2E827EAB24B0 Part 2/2 August 24, 2007 9D6B09767190 56817F91D697 49FA763D9C08 AE09AF90D64A 2D9F7EAF1CB0 108DAE906649 2CFFFE390C40 1E8CFF07465D 22C23C800543 180A5E5F7C1A 0F9FB63FBD12 Note 1: View Trainer Card. Note 2: Press R+A whilst EXP Gained is displayed. Note 3: Press L+R+Dwn. Use with Starter to Receive code. Note 4: Use one per load. Use with Receive Starter. Note 5: Press Select+A+A. Note 6: Use with Re-Battle Use one per load. Note 7: Hold L whilst entering/exiting. Note 8: Use at MOD Shop. Select one item only. Note 9: Press L+R+Up. Copies PKMN to respective Party Slot.



ai cho tớ xin cheat Super Robot Taisen ( A + R ) của gameboy chơi trên pc đi
thanks trước![]()
A . ENABLE CODE
----------------------------------------------------------------------
This are the Enable Code for the cheats.
100014C8 0007
00006163 000A
----------------------------------------------------------------------
B . ITEM CODE
----------------------------------------------------------------------
This code will give 99 amount of each item
420040D06363
0000002B0004
----------------------------------------------------------------------
C . MAX SEISHIN/SPELL POINTS CODE
----------------------------------------------------------------------
This Code will change the max seishin points to 400.
420197340190
000000250038
----------------------------------------------------------------------
D . MELEE ATTACK CODE
----------------------------------------------------------------------
This Code will change the Melee Attack damage status.
420197360190
000000250038
----------------------------------------------------------------------
E . RANGE ATTACK CODE
----------------------------------------------------------------------
This Code will change the Range Attack damage status.
420197380190
000000250038
----------------------------------------------------------------------
F . EVASION CODE
----------------------------------------------------------------------
This Code will change the Evasion status.
4201973A0190
000000250038
----------------------------------------------------------------------
G . ACCURACY CODE
----------------------------------------------------------------------
This Code will change the Accuracy status.
4201973C0190
000000250038
----------------------------------------------------------------------
H . DEFENSE CODE
----------------------------------------------------------------------
This Code will change the Defense status.
4201973E0190
000000250038
----------------------------------------------------------------------
I . MANEUVER CODE
----------------------------------------------------------------------
This Code will change the Maneuver status.
420197400190
000000250038
----------------------------------------------------------------------
J . # OF KILLS CODE
----------------------------------------------------------------------
This Code will change the # of kills Statisitic.
4201974200xx
000000250038
Note : xx is hexadecimal numbers, where 50 decimal = 32 in hexadecimal.
----------------------------------------------------------------------
K . INFINITE PILOT POINTS CODE
----------------------------------------------------------------------
This Code will give your pilot 999 pilot points.
4201974403E7
000000250038
Note : the points will decrease as you use it but it will back to 999
points again as long as the code is on.
----------------------------------------------------------------------
L . CURRENT SEISHIN/SPELL POINTS CODE
----------------------------------------------------------------------
This Code will change your current seishin points to 400.
4201975C0190
000000250038
----------------------------------------------------------------------
M. MAX KIRYOKU/MORALE CODE
----------------------------------------------------------------------
This code will increase every character kiryoku to 150
4201975E0096
000000250038
----------------------------------------------------------------------
N . INFINITE MONEY CODE
----------------------------------------------------------------------
Well, the title says it all.
8201A908 E0FF
8201A90A 05F5
Note : this will give you 99,999,999 money. Yes, its's 99,999,999 of mo
ney and can be use infinitely as long as the code is on.
----------------------------------------------------------------------
O . ONE HIT LEVEL 99 CODE
----------------------------------------------------------------------
This Code will give each of your character 500 EXP points per hit.
82001BCCFFFF
82001BF4FFFF
82001BD4FFFF
82001BFCFFFF
82001BDCFFFF
82001C04FFFF
Note: May cause some bugs in ability to select a weapon manually when
your character are attacked. But for the other command such as
Evade or defend still can be selected manually.
----------------------------------------------------------------------
P . SKILL CODES
----------------------------------------------------------------------
Each character skill are allocated in their own unique memory slot add
ress. And, in order to alter your character skill, you have to enter
the corresponded codes for each character.
(Kyosuke)
3201974800xx
3201974900xx
3201974A00xx
3201974B00xx
3201974C00xx
3201974D00xx
(Excellen - Before Scenario 18/Lefina - After Scenario 18)
3201978000xx
3201978100xx
3201978200xx
3201978300xx
3201978400xx
3201978500xx
(Bullet)
320197B800xx
320197B900xx
320197BA00xx
320197BB00xx
320197BC00xx
320197BD00xx
(Lee - Before 2nd Scenario Split/Sanger - Izu Route/Aya - Aviano Route)
320197F000xx
320197F100xx
320197F200xx
320197F300xx
320197F400xx
320197F500xx
(Lamia)
3201982800xx
3201982900xx
3201982A00xx
3201982B00xx
3201982C00xx
3201982D00xx
(Sleigh -Before Scenario 17/Masaki - After Scenario 17)
3201986000xx
3201986100xx
3201986200xx
3201986300xx
3201986400xx
3201986500xx
(Ibis)
3201989800xx
3201989900xx
3201989A00xx
3201989B00xx
3201989C00xx
3201989D00xx
(Kai)
320198D000xx
320198D100xx
320198D200xx
320198D300xx
320198D400xx
320198D500xx
(Rai)
3201990800xx
3201990900xx
3201990A00xx
3201990B00xx
3201990C00xx
3201990D00xx
(Latooni - Before Special Scenario/Alfimi - After Special Scenario)
3201994000xx
3201994100xx
3201994200xx
3201994300xx
3201994400xx
3201994500xx
(Tetsuya)
3201997800xx
3201997900xx
3201997A00xx
3201997B00xx
3201997C00xx
3201997D00xx
(Daitetsu - Before Scenario 32/Eita - After Scenario 32)
320199B000xx
320199B100xx
320199B200xx
320199B300xx
320199B400xx
320199B500xx
(Ryusei - Before Scenario 18/Sean - After Scenario 18)
320199E800xx
320199E900xx
320199EA00xx
320199EB00xx
320199EC00xx
320199ED00xx
(Viletta)
32019A2000xx
32019A2100xx
32019A2200xx
32019A2300xx
32019A2400xx
32019A2500xx
(Irmguld)
32019A5800xx
32019A5900xx
32019A5A00xx
32019A5B00xx
32019A5C00xx
32019A5D00xx
(Sean - Before Scenario 18/Tasuku - After Scenario 18)
32019A9000xx
32019A9100xx
32019A9200xx
32019A9300xx
32019A9400xx
32019A9500xx
(Lefina - Before Scenario 18/Excellen - After Scenario 18)
32019AC800xx
32019AC900xx
32019ACA00xx
32019ACB00xx
32019ACC00xx
32019ACD00xx
(Katina - Before Scenario 18/Leona - After Scenario 18)
32019B0000xx
32019B0100xx
32019B0200xx
32019B0300xx
32019B0400xx
32019B0500xx
(Russel - Before Scenario 18/Ryusei - After Scenario 18)
32019B3800xx
32019B3900xx
32019B3A00xx
32019B3B00xx
32019B3C00xx
32019B3D00xx
(Leona - Before Scenario 18/Russel - After Scenario 18)
32019B7000xx
32019B7100xx
32019B7200xx
32019B7300xx
32019B7400xx
32019B7500xx
(Tasuku - Before Scenario 18/Katina - After Scenario 18)
32019BA800xx
32019BA900xx
32019BAA00xx
32019BAB00xx
32019BAC00xx
32019BAD00xx
(Gilliam - Earth's Route/Radha - Moon's Route)
32019BE000xx
32019BE100xx
32019BE200xx
32019BE300xx
32019BE400xx
32019BE500xx
(Lune - Earth's Route/Ring - Moon's Route)
32019C1800xx
32019C1900xx
32019C1A00xx
32019C1B00xx
32019C1C00xx
32019C1D00xx
(Radha - Earth's Route/Arado - Moon's Route)
32019C5000xx
32019C5100xx
32019C5200xx
32019C5300xx
32019C5400xx
32019C5500xx
(Arado - Earth's Route/Gilliam - Moon's Route)
32019C8800xx
32019C8900xx
32019C8A00xx
32019C8B00xx
32019C8C00xx
32019C8D00xx
(Ring - Earth's Route/Lune - Moon's Route)
32019CC000xx
32019CC100xx
32019CC200xx
32019CC300xx
32019CC400xx
32019CC500xx
(Rio)
32019CF800xx
32019CF900xx
32019CFA00xx
32019CFB00xx
32019CFC00xx
32019CFD00xx
(Ryoto)
32019D3000xx
32019D3100xx
32019D3200xx
32019D3300xx
32019D3400xx
32019D3500xx
(Kusuha)
32019D6800xx
32019D6900xx
32019D6A00xx
32019D6B00xx
32019D6C00xx
32019D6D00xx
(Ratsel a.k.a Elzam)
32019DA000xx
32019DA100xx
32019DA200xx
32019DA300xx
32019DA400xx
32019DA500xx
(Shine)
32019DD800xx
32019DD900xx
32019DDA00xx
32019DDB00xx
32019DDC00xx
32019DDD00xx
(Aya - Izu Route/Mai - Aviano Route)
32019E1000xx
32019E1100xx
32019E1200xx
32019E1300xx
32019E1400xx
32019E1500xx
(Mai - Izu Route/Sanger - Aviano Route)
32019E4800xx
32019E4900xx
32019E4A00xx
32019E4B00xx
32019E4C00xx
32019E4D00xx
(Yuuki)
32019E8000xx
32019E8100xx
32019E8200xx
32019E8300xx
32019E8400xx
32019E8500xx
(Carla)
32019EB800xx
32019EB900xx
32019EBA00xx
32019EBB00xx
32019EBC00xx
32019EBD00xx
(Seolla)
32019EF000xx
32019EF100xx
32019EF200xx
32019EF300xx
32019EF400xx
32019EF500xx
(Latooni - After Special Scenario)
32019F2800xx
32019F2900xx
32019F2A00xx
32019F2B00xx
32019F2C00xx
32019F2D00xx
To change a skill, just take the codes that corresponding to the character
slot and replace the 'xx' for the number on the following table
----------------------------------------------------------------------
SKILL DIGITS
----------------------------------------------------------------------
NATURAL SKILL
----------------------------------------------------------------------
xx | SKILL NAME
----------------------------------------------------------------------
00 | Chain Attack Ln
01 | Counter Ln
02 | In-finght Ln
03 | Gunfight Ln
04 | Attacker
05 | Revenge
06 | Command Ln
07 | Guard
08 | Predict
09 | (dummy) (empty)
0A | Prevail Ln
0B | Hit & Away
0C | Ammo Save
0D | EN Save
0E | Mechanic
0F | Resupply
10 | Resolve
11 | Morale
12 | Will+ (Evade)
13 | Will+ (Hit)
14 | Will+ (Damage)
15 | Offensive Support Ln
16 | Combo Attack
17 | Defensive Support Ln
18 | SP Up Ln
19 | SP Regenerate
1A | Focus
1B | Lucky Ln
1C | Telekinesis Ln
1D | B-Child Ln
1E | B-Man Ln
1F | M-Child Ln
20 | Prophesy
21 | Superhuman
22 | Genius
23 | Fortune
24 | (glitch) (dummy) Ln
----------------------------------------------------------------------
NON-NATURAL SKILL
----------------------------------------------------------------------
xx | SKILL NAME
----------------------------------------------------------------------
40 | Chain Attack +n
41 | Counter +n
42 | In-fight +n
43 | Gunfight +n
44 | Attacker
45 | Revenge
46 | Command +n
47 | Guard
48 | Predict
49 | (dummy) (empty)
4A | Prevail +n
4B | Hit & Away
4C | Ammo Save
4D | EN Save
4E | Mechanic
4F | Resupply
50 | Resolve
51 | Morale
52 | Will+ (Evade)
53 | Will+ (Hit)
54 | Will+ (Damage)
55 | Offensive Support +n
56 | Combo Attack
57 | Defensive Support +n
58 | SP Up +n
59 | SP Regenerate
5A | Focus
5B | Lucky +n
5C | Telekinesis +n
5D | B-Child +n
5E | B-Man +n
5F | M-Child +n
60 | Prophesy
61 | Superhuman
62 | Genius
63 | Fortune
64 | (glitch) (dummy) +n
Notes: To convert the above codes to a codebreaker codes just simply
change the 1st digit of the codes from 0 to 3 and remove the :
sign, then add 00 before the skill digits. For example = 32019
74800xx become 3201974800xx, the 00 must be added since codebre
aker only work with 16 bits code.
----------------------------------------------------------------------
Q . MECH CODES
----------------------------------------------------------------------
Like character skill, each mech are allocated in their own unique memo
ry slot address. In order to alter your mech you have to enter the cor
responded code for the mech.
Slot | Address
---------------------------
01 | 32017D1000xx
02 | 32017D5C00xx
03 | 32017DA800xx
04 | 32017DF400xx
05 | 32017E4000xx
06 | 32017E8C00xx
07 | 32017ED800xx
08 | 32017F2400xx
09 | 32017F7000xx
10 | 32017FBC00xx
11 | 3201800800xx
12 | 3201805400xx
13 | 320180A000xx
14 | 320180EC00xx
15 | 3201813800xx
16 | 3201818400xx
17 | 320181D000xx
18 | 3201821C00xx
19 | 3201826800xx
20 | 320182B400xx
21 | 3201830000xx
22 | 3201834C00xx
23 | 3201839800xx
24 | 320183E400xx
25 | 3201843000xx
26 | 3201847C00xx
27 | 320184C800xx
28 | 3201851400xx
29 | 3201856000xx
30 | 320185AC00xx
31 | 320185F800xx
32 | 3201864400xx
33 | 3201869000xx
34 | 320186DC00xx
35 | 3201872800xx
36 | 3201877400xx
37 | 320187C000xx
38 | 3201880C00xx
39 | 3201885800xx
40 | 320188A400xx
41 | 320188F000xx
42 | 3201893C00xx
43 | 3201898800xx
44 | 320189D400xx
45 | 32018A2000xx
46 | 32018A6C00xx
47 | 32018AB800xx
48 | 32018B0400xx
49 | 32018B5000xx
50 | 32018B9C00xx
51 | 32018BE800xx
52 | 32018C3400xx
53 | 32018C8000xx
54 | 32018CCC00xx
55 | 32018D1800xx
56 | 32018D6400xx
57 | 32018DB000xx
58 | 32018DFC00xx
59 | 32018E4800xx
60 | 32018E9400xx
To change a mech, just take the codes corresponding to the mech and re
place the 'xx' for the number on the following table.
Notes: there are 87 slot for mech. I will not write down all of the mech
codes. To create your own codes for the address that is not listed
in the above codes list just add 4C hexadecimal to the last digits
