Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Mình muốn chuyển sang chơi gun để đổi gió.Bác nào cho mình biết nên chơi LBG hay HBG thì hay hơn? gun nên sử dụng set skill gì ? Set đồ phù hợp với nó(LR & HR)?
Mình muốn chuyển sang chơi gun để đổi gió.Bác nào cho mình biết nên chơi LBG hay HBG thì hay hơn? gun nên sử dụng set skill gì ? Set đồ phù hợp với nó(LR & HR)?
LBG dễ chơi hơn. Mặc cái gì tăng dam raw là đẹp rồi.
đánh đc Ala thì làm set mix hoặc làm đại set Silver thử hàng trước 
Bác hỏi thế thì thánh trả lời đcMình muốn chuyển sang chơi gun để đổi gió.Bác nào cho mình biết nên chơi LBG hay HBG thì hay hơn? gun nên sử dụng set skill gì ? Set đồ phù hợp với nó(LR & HR)?
!HR thì hỏi set LR làm chi?LR thì hỏi set HR làm gì?Cụ thể thì bác đang LR hay HR?Tui đoán bác còn ở LR,tốt nhất bác cứ fang dòng BM đi đã,sau này chuyển sang Gun tốt hơn(theo tui là thế
)
theo tui là thế 
Mới dzô chơi Gun thì bắn miệt mài nhưng quái vẫn không chịu chếttheo tui là thế
![]()
--->
--->
--->
--->


--->
--->
--->
--->
LR chơi Gun nó vậy đấy!!!Sau lên HR vẫn còn hãi sợ không dám quay lại
@latinoheat48:làm xong set bow Jhen chưa ông,set đó mần em Agnak và Jho khoái lắm![]()

tui chưa biết canh range của Pierce
đứng đâu mới đc damage tốt nhất ?!?Tui nói rùi,Pierce thì chỉ có hướng 6h và 12h thôi.Lúc nó đứng dậy gào thì Arrow rainXong rồi... trời... làm set đó cực vãi, thiếu thốn cái Jhen Brace+... đánh 6-7 trận mới đủ
Nãy cũng thử với Anak... bắn sao lâu vltui chưa biết canh range của Pierce
đứng đâu mới đc damage tốt nhất ?!?


Tui nói rùi,Pierce thì chỉ có hướng 6h và 12h thôi.Lúc nó đứng dậy gào thì Arrow rain
Ông chỉ tui cách làm charm cái,đang thiếu thốn quá![]()
gồm các skill ước mơ của mọi hunter nay đã tụ hội trong 1 set 


Ông làm nhanh nhanh lên cho anh em nhờ(mà TA cũng OK hết)Hiện giờ chỉ có hướng dẫn tiếng anh... tui mò mò trong đó làm đc mấy cai charm cực khủnggồm các skill ước mơ của mọi hunter nay đã tụ hội trong 1 set
Để viết hướng dẫn tiếng Việt rồi post
Làm cái này nên biết sơ sơ về thập phân, nhị phân, hex, ... mà đừng lo, tui mù tịt mấy cái này còn làm đc![]()


Skills Value Skill Name
0 No Skill
1 Torso Up
2 Poison
3 Paralysis
4 Sleep
5 Stun
6 Mud/Snow
7 Sense
8 Health
9 Rec Speed
10 Sharpness
11 Artisan
12 Fencing
13 Expert
14 Sharpener
15 Guard
16 Guard Up
17 Auto Guard
18 Reload Spd
19 Recoil
20 NormalS Up
21 PierceS Up
22 PelletS Up
23 NormalS Add
24 PierceS Add
25 PelletS Add
26 CragS Add
27 ClustS Add
28 Status
29 Elemental
30 BombStrUp
31 Hunger
32 Gluttony
33 Attack
34 Defense
35 Protection
36 HearProtect
37 Anti-Theft
38 Wide Area
39 BackPacking
40 Fire Res
41 Water Res
42 Thunder Res
43 Ice Res
44 Dragon Res
45 Heat Res
46 Cold Res
47 Wind Press
48 Gathering
49 HiSpdGathr
50 Whim
51 Fate
52 Psychic
53 Rec Level
54 Combo Rate
55 Combo Plus
56 Evasion
57 Potential
58 LastingPwr
59 Stamina
60 Loading
61 Precision
62 Eating
63 Carving
64 Quake Res
65 Evade Dist
66 Crit Draw
67 SpeedSetup
68 Constitution
69 Rewards
70 Perception
71 Fast Charge
72 Punish Draw
73 Blight Res
74 Survival
75 Rapid Fire
76 Dung Master
77 Antiseptic
78 PoisonCAdd
79 PoisonCAdd
80 PoisonCAdd
81 PoisonCAdd
82 PoisonCAdd
83 Horn
84 Gunnery
85 Awaken
86 Huntsman
87 Fortitude
88 Fire Atk
89 Water Atk
90 Thunder Atk
91 Ice Atk
92 Dragon Atk
93 CutterS Up
94 FatigueC Add
95 Debilitate
96 Slam
97 KO
98 Fatigue Atk
99 Sheathe
100 Willpower
↓ Jewel List , , , , ,
Jewel Value = Item Value , ,Jewel Number ,Jewel Name ,Jewel Skill Value 1 ,Jewel Skill Value 2
0 ,=DEC2HEX(E23;4) ,0 ,No Jewel , ,
815 ,032F ,1 ,Steadfast Jewel [1] ,Stun +1 ,Paralysis -1
816 ,0330 ,2 ,Vigilance Jewel [1] ,Stun +2 ,
817 ,0331 ,3 ,Paralysys Jewel [1] ,Paralysis +1 ,Poison -1
818 ,0332 ,4 ,Paralysys Jewel [2] ,Paralysis +3 ,Poison -1
819 ,0333 ,5 ,Pep Jewel [1] ,Sleep +1 ,Mud/Snow -1
820 ,0334 ,6 ,Pep Jewel [2] ,Sleep +3 ,Mud/Snow -1
821 ,0335 ,7 ,Antidote Jewel [1] ,Poison +1 ,Stun -1
822 ,0336 ,8 ,Antidote Jewel [2] ,Poison +3 ,Stun -1
823 ,0337 ,9 ,Fortitude Jewel [1] ,Fortitude +2 ,
824 ,0338 ,10 ,Alarm Jewel [1] ,Anti-Thief +2 ,
825 ,0339 ,11 ,Teflon Jewel [1] ,Mud/Snow +1 ,Sleep -1
826 ,033A ,12 ,Lubricant Jewel [1] ,Mud/Snow +2 ,
827 ,033B ,13 ,Retrovrl Jewel [1] ,Antiseptic +1 ,Sense -1
828 ,033C ,14 ,Antiviral Jewel [1] ,Antiseptic +2 ,
829 ,033D ,15 ,Anchor Jewel [1] ,Quake Res +1 ,Sleep -1
830 ,033E ,16 ,Tectonic Jewel [1] ,Quake Res +2 ,
831 ,033F ,17 ,Cooling Jewel [1] ,Heat Res +2 ,
832 ,0340 ,18 ,Warming Jewel [1] ,Cold Res +2 ,
833 ,0341 ,19 ,Earplug Jewel [1] ,Hear Protect +1 ,Protection -1
834 ,0342 ,20 ,Earplug Jewel [3] ,Hear Protect +4 ,Protection -2
835 ,0343 ,21 ,Windpress Jewel [1] ,WindPress +1 ,Fate -1
836 ,0344 ,22 ,Windpress Jewel [2] ,WindPress +3 ,Fate -1
837 ,0345 ,23 ,Attack Jewel [1] ,Attack +1 ,Defense -1
838 ,0346 ,24 ,Attack Jewel [2] ,Attack +3 ,Defense -1
839 ,0347 ,25 ,Attack Jewel [3] ,Attack +5 ,Defense -1
840 ,0348 ,26 ,Expert Jewel [1] ,Expert +1 ,Dragon Res -1
841 ,0349 ,27 ,Expert Jewel [2] ,Expert +3 ,Dragon Res -1
842 ,034A ,28 ,Expert Jewel [3] ,Expert +5 ,Dragon Res -1
843 ,034B ,29 ,Special Atk Jewel [1] ,Status +1 ,Elemental -1
844 ,034C ,30 ,Special Atk Jewel [2] ,Status +3 ,Elemental -1
845 ,034D ,31 ,Element Jewel [1] ,Elemental +1 ,Status -1
846 ,034E ,32 ,Element Jewel [2] ,Elemental +3 ,Status -1
847 ,034F ,33 ,Fire Atk Jewel [1] ,Fire Atk +1 ,Water Atk -1
848 ,0350 ,34 ,Fire Atk Jewel [2] ,Fire Atk +3 ,Water Atk -1
849 ,0351 ,35 ,Water Atk Jewel [1] ,Water Atk +1 ,Thunder Atk -1
850 ,0352 ,36 ,Water Atk Jewel [2] ,Water Atk +3 ,Thunder Atk -1
851 ,0353 ,37 ,Thunder Atk Jewel [1] ,Thunder Atk +1 ,Ice Atk -1
852 ,0354 ,38 ,Thunder Atk Jewel [2] ,Thunder Atk +3 ,Ice Atk -1
853 ,0355 ,39 ,Ice Atk Jewel [1] ,Ice Atk +1 ,Fire Atk -1
854 ,0356 ,40 ,Ice Atk Jewel [2] ,Ice Atk +3 ,Fire Atk -1
855 ,0357 ,41 ,Dragon Atk Jewel [1] ,Dragon Atk +1 ,Status -1
856 ,0358 ,42 ,Dragon Atk Jewel [2] ,Dragon Atk +3 ,Status -1
857 ,0359 ,43 ,Debilitate Jewel [1] ,Debilitate +1 ,Health -1
858 ,035A ,44 ,Debilitate Jewel [3] ,Debilitate +4 ,Health -2
859 ,035B ,45 ,Slam Jewel [1] ,Slam +1 ,Expert -1
860 ,035C ,46 ,Slam Jewel [3] ,Slam +4 ,Expert -2
861 ,035D ,47 ,Ammo Box Jewel [1] ,Loading +1 ,Reload Speed -1
862 ,035E ,48 ,Ammo Box Jewel [3] ,Loading +4 ,Reload Speed -2
863 ,035F ,49 ,Fast Charge Jewel [1] ,Fast Charge +1 ,Constitution -1
864 ,0360 ,50 ,Fast Charge Jewel [3] ,Fast Charge +4 ,Constitution -2
865 ,0361 ,51 ,Unlock Jewel [1] ,Awaken +1 ,Sense -1
866 ,0362 ,52 ,Unlock Jewel [2] ,Awaken +3 ,Sense -1
867 ,0363 ,53 ,Ko Jewel [1] ,KO +1 ,Fast Charge -1
868 ,0364 ,54 ,Ko Jewel [2] ,KO +3 ,Fast Charge -1
869 ,0365 ,55 ,Fatigue Atk Jewel [1] ,Fatigue Atk +1 ,Stamina -1
870 ,0366 ,56 ,Fatigue Atk Jewel [2] ,Fatigue Atk +3 ,Stamina -1
871 ,0367 ,57 ,Potential Jewel [1] ,Potencial +1 ,Protection -1
872 ,0368 ,58 ,Potential Jewel [2] ,Potencial +3 ,Protection -1
873 ,0369 ,59 ,Adversity Jewel [1] ,Adversity +1 ,Rec Level -1
874 ,036A ,60 ,Adversity Jewel [2] ,Adversity +3 ,Rec Level -1
875 ,036B ,61 ,Bombadier Jewel [1] ,Bomb Str Up +2 ,
876 ,036C ,62 ,Fife Jewel [1] ,Horn +2 ,
877 ,036D ,63 ,Howitzer Jewel [1] ,Gunnery +2 ,
878 ,036E ,64 ,Defense Jewel [1] ,Defense +1 ,Attack -1
879 ,036F ,65 ,Defense Jewel [2] ,Defense +3 ,Attack -1
880 ,0370 ,66 ,Blight Jewel [1] ,Blight Res +1 ,Health -1
881 ,0371 ,67 ,Blight Jewel [3] ,Blight Res +4 ,Health -2
882 ,0372 ,68 ,Inferno Jewel [1] ,Fire Res +1 ,Water Res -1
883 ,0373 ,69 ,Crimson Jewel [1] ,Fire Res +2 ,
884 ,0374 ,70 ,Stream Jewel [1] ,Water Res +1 ,Thunder Res -1
885 ,0375 ,71 ,Torrent Jewel [1] ,Water Res +2 ,
886 ,0376 ,72 ,Thunder Jewel [1] ,Thunder Res +1 ,Ice Res -1
887 ,0377 ,73 ,Lightning Jewel [1] ,Thunder Res +2 ,
888 ,0378 ,74 ,Freeze Jewel [1] ,Ice Res +1 ,Fire Res -1
889 ,0379 ,75 ,Glacier Jewel [1] ,Ice Res +2 ,
890 ,037A ,76 ,Slayer Jewel [1] ,Dragon Res +1 ,Poison -1
891 ,037B ,77 ,Extinction Jewel [1] ,Dragon Res +2 ,
892 ,037C ,78 ,Protection Jewel [1] ,Protection +1 ,
893 ,037D ,79 ,Divine Prtct Jewel [1] ,Protection +2 ,
894 ,037E ,80 ,Health Jewel [1] ,Health +2 ,
895 ,037F ,81 ,Feel Good Jewel [1] ,Rec Speed +1 ,Eating -1
896 ,0380 ,82 ,Feel Good Jewel [2] ,Rec Speed +3 ,Eating -1
897 ,0381 ,83 ,Cure Jewel [1] ,Rec Level +1 ,Rec Speed -1
898 ,0382 ,84 ,Cure Jewel [2] ,Rec Level +3 ,Rec Speed -1
899 ,0383 ,85 ,Evade Jewel [1] ,Evasion +1 ,Health -1
900 ,0384 ,86 ,Evade Jewel [2] ,Evasion +3 ,Health -1
901 ,0385 ,87 ,Jump Jewel [1] ,Evade Dist +1 ,Health -1
902 ,0386 ,88 ,Jump Jewel [3] ,Evade Dist +4 ,Health -2
903 ,0387 ,89 ,Sheathe Jewel [1] ,Sheathe +1 ,Sharpener -1
904 ,0388 ,90 ,Sheathe Jewel [2] ,Sheathe +3 ,Sharpener -1
905 ,0389 ,91 ,Trap Master Jewel [1] ,Speed Setup +2 ,
906 ,038A ,92 ,Fast Eater Jewel [1] ,Eating +1 ,Rec Level -1
907 ,038B ,93 ,Fast Eater Jewel [3] ,Eating +4 ,Rec Level -2
908 ,038C ,94 ,Marathon Jewel [1] ,Stamina +1 ,Hunger -1
909 ,038D ,95 ,Marathon Jewel [3] ,Stamina +4 ,Hunger -2
910 ,038E ,96 ,Constitution Jewel [1] ,Constitution +1 ,Stamina -1
911 ,038F ,97 ,Constitution Jewel [2] ,Constitution +3 ,Stamina -1
912 ,0390 ,98 ,Will Recovery Jewel [1] ,Will Recovery +1 ,Evasion -1
913 ,0391 ,99 ,Will Recovery Jewel [2] ,Will Recovery +3 ,Evasion -1
914 ,0392 ,100 ,Picky Eater [1] ,Hunger +2 ,
915 ,0393 ,101 ,Fatso Jewel [1] ,Gluttony +2 ,
916 ,0394 ,102 ,Fate Jewel [1] ,Fate +1 ,Whim -1
917 ,0395 ,103 ,Fate Jewel [3] ,Fate +4 ,Whim -2
918 ,0396 ,104 ,Rewards Jewel [1] ,Rewards +1 ,Fate -1
919 ,0397 ,105 ,Rewards Jewel [3] ,Rewards +4 ,Fate -2
920 ,0398 ,106 ,Hide Cutter [1] ,Carving +1 ,Fate -1
921 ,0399 ,107 ,Hide Cutter [3] ,Carving +4 ,Fate -2
922 ,039A ,108 ,Backpacking Jewel [1] ,Backpacking +2 ,
923 ,039B ,109 ,Gathering Jewel [1] ,Gathering +2 ,
924 ,039C ,110 ,Grab n´ Dash Jewel [1] ,Hi Spd Gathr +2 ,
925 ,039D ,111 ,Good Luck [1] ,Whim +2 ,
926 ,039E ,112 ,Friendship Jewel [1] ,Wide Area +1 ,Sense -1
927 ,039F ,113 ,Friendship Jewel [2] ,Wide Area +3 ,Sense -1
928 ,03A0 ,114 ,Psychic Jewel [1] ,Psychic +2 ,
929 ,03A1 ,115 ,Professor Jewel [1] ,Combo Rate +2 ,
930 ,03A2 ,116 ,Armory Jewel [1] ,Shot Mix +2 ,
931 ,03A3 ,117 ,Staying Power [1] ,Lasting Power +2 ,
932 ,03A4 ,118 ,Perception Jewel [1] ,Perception +2 ,
933 ,03A5 ,119 ,Dungmaster Jewel [1] ,Dungmaster +2 ,
934 ,03A6 ,120 ,Huntsman [1] ,Huntsman +2 ,
935 ,03A7 ,121 ,Ninja Jewel [1] ,Sense +2 ,
936 ,03A8 ,122 ,Artisan Jewel [1] ,Artisan +1 ,Sharpness -1
937 ,03A9 ,123 ,Artisan Jewel [3] ,Artisan +4 ,Sharpness -2
938 ,03AA ,124 ,Fencing [1] ,Fencing +1 ,Artisan -1
939 ,03AB ,125 ,Fencing [3] ,Fencing +4 ,Artisan -2
940 ,03AC ,126 ,Razor Jewel [1] ,Sharpness +1 ,Artisan -1
941 ,03AD ,127 ,Razor Jewel [3] ,Sharpness +4 ,Artisan -2
942 ,03AE ,128 ,Critic Draw Jewel [1] ,Critic Draw +1 ,Expert -1
943 ,03AF ,129 ,Critic Draw Jewel [2] ,Critic Draw +3 ,Expert -1
944 ,03B0 ,130 ,Punish Draw Jewel [1] ,Punish Draw +1 ,Sharpness -1
945 ,03B1 ,131 ,Punish Draw Jewel [3] ,Punish Draw +4 ,Sharpness -2
946 ,03B2 ,132 ,Iron Wall Jewel [1] ,Guard +1 ,Constitution -1
947 ,03B3 ,133 ,Iron Wall Jewel [2] ,Guard +3 ,Constitution -1
948 ,03B4 ,134 ,Hard Wall Jewel [1] ,Guard Up +1 ,Stamina -1
949 ,03B5 ,135 ,Hard Wall Jewel [2] ,Guard Up +3 ,Stamina -1
950 ,03B6 ,136 ,Grinder Jewel [1] ,Sharpener +2 ,
951 ,03B7 ,137 ,Strong Shot Jewel [1] ,Normal S Up +1 ,Recoil -1
952 ,03B8 ,138 ,Strong Shot Jewel [3] ,Normal S Up +4 ,Recoil -2
953 ,03B9 ,139 ,Pierce Jewel [1] ,Pierce S Up +1 ,Recoil -1
954 ,03BA ,140 ,Pierce Jewel [3] ,Pierce S Up +4 ,Recoil -2
955 ,03BB ,141 ,Pellet Jewel [1] ,Pellet S Up +1 ,Recoil -1
956 ,03BC ,142 ,Pellet Jewel [3] ,Pellet S Up +4 ,Recoil -2
957 ,03BD ,143 ,Shoot Bonus Jewel [1] ,Normal S Add +1 ,Reload Speed -1
958 ,03BE ,144 ,Shoot Bonus Jewel [2] ,Normal S Add +3 ,Reload Speed -1
959 ,03BF ,145 ,Pierce Bonus Jewel [1] ,Pierce S Add +2 ,
960 ,03C0 ,146 ,Pellet Bonus Jewel [1] ,Pellet S Add +2 ,
961 ,03C1 ,147 ,Bomb Bouns Jewel [1] ,Crag S Add +2 ,
962 ,03C2 ,148 ,Scttr Bonus Jewel [1] ,Clust S Add +1 ,Reload Speed -1
963 ,03C3 ,149 ,Cutter Bonus Jewel [1] ,Clust S Add +2 ,
964 ,03C4 ,150 ,Rapid Fire Jewel [1] ,Rapid Fire +1 ,Reload Speed -1
965 ,03C5 ,151 ,Rapid Fire Jewel [3] ,Rapid Fire +4 ,Reload Speed -2
966 ,03C6 ,152 ,High Speed Jewel [1] ,Reload Speed +1 ,Recoil -1
967 ,03C7 ,153 ,High Speed Jewel [2] ,Reload Speed +3 ,Recoil -1
968 ,03C8 ,154 ,Recoil Jewel [1] ,Recoil +1 ,Reload Speed -1
969 ,03C9 ,155 ,Recoil Jewel [3] ,Recoil +4 ,Reload Speed -2
970 ,03CA ,156 ,Sniper Jewel [1] ,Precision +2 ,
971 ,03CB ,157 ,Para Coat Jewel [1] ,Para C Add +1 ,Attack -1
972 ,03CC ,158 ,Para Coat Jewel [2] ,Para C Add +3 ,Attack -1
973 ,03CD ,159 ,Sleep Coat Jewel [1] ,Sleep C Add +2 ,
974 ,03CE ,160 ,Poison Coat Jewel [1] ,Posion C Add +2 ,
975 ,03CF ,161 ,Power Coat Jewel [1] ,Power C Add +1 ,Expert -1
976 ,03D0 ,162 ,Power Coat Jewel [2] ,Power C Add +3 ,Expert -1
977 ,03D1 ,163 ,ClsRng Coat Jewel [1] ,Razor C Add +2 ,
978 ,03D2 ,164 ,Fatigue Coat Jewel [1] ,Fatigue C Add +2 ,


^ chơi custom cheat này k hay ...... thà lấy cái cheat 99 charm để nó tự rơi chứ kiểu này thì cheat attack luôn đi cho lành![]()
đâu ép
Cái này không thích thì bán cái charm đó đi không phải hối hận,cheat atk --->^ chơi custom cheat này k hay ...... thà lấy cái cheat 99 charm để nó tự rơi chứ kiểu này thì cheat attack luôn đi cho lành![]()

Thanks!!!!!!!!!!!!!sau 1h mày mò cũng ra ít kinh nghiệm nhưng vẫn chưa hiểu lúc cho vào thì vị trí charm sẽ xuất hiện ở đâu vậy Latinno?Tui làm thử rùi nhưng chưa có chép vào vì sợ nó chèn lên cái gì quan trọng trong box.Ko hay thì thôi, đừng làmđâu ép
![]()

Vô đây tìm http://www.mhf3.com/page/Combination+Listai biết combine tranqbom không mình tìm mãi mà không thấy phần list hic. Còn về cái Jin Plate sao mà đánh hoài không ra hic hic, bem con Jin nát nhừ chè đỗ đen, móng tay móng chân của em ấy cắt sạch, đuôi thì đem hầm, sừng bẻ đi vậy mà mãi không ra Jin Plate.

ai biết combine tranqbom không mình tìm mãi mà không thấy phần list hic. Còn về cái Jin Plate sao mà đánh hoài không ra hic hic, bem con Jin nát nhừ chè đỗ đen, móng tay móng chân của em ấy cắt sạch, đuôi thì đem hầm, sừng bẻ đi vậy mà mãi không ra Jin Plate.


