M bg đi tìm rune toàn đến chỗ Lower Kurast tìm super chest. Đánh con Countess ở act1 ko ra nổi rune cấp cao toàn trung và thấp, lại còn ko có tele mà di chuyển cho nhanh nữa.
nếu tìm Ber thì the countess không có đâu bạn ơi, farm các map 85 như the pit ấy, quái đông dễ đánh
+----------------------------------------------------------+
| Rune / | % Chance to | Odds per run | # found per |
| Item | Drop each run | on /players1 | 100 runs |
+--------+-----------------+----------------+--------------+
| Key of | 7.3336% | 1:14 | <unknown> |
| Terror | | | |
+--------+-----------------+----------------+--------------+
| El | 49.46% | 1:2.41 | 40.345 |
| Eld | 32.97% | 1:3.42 | 26.897 |
| Tir | 27.48% | 1:4.03 | 22.414 |
| Nef | 18.32% | 1:5.85 | 14.943 |
| Eth | 19.24% | 1:5.59 | 15.690 |
| Ith | 12.82% | 1:8.21 | 10.460 |
| Tal | 16.04% | 1:6.64 | 13.075 |
| Ral | 10.68% | 1:9.78 | 8.717 |
| Ort | 11.23% | 1:9.33 | 9.152 |
| Thul | 7.480% | 1:13 | 6.102 |
| Amn | 6.858% | 1:15 | 5.593 |
| Sol | 4.570% | 1:22 | 3.729 |
| Shael | 3.622% | 1:28 | 2.952 |
| Dol | 2.411% | 1:42 | 1.968 |
| Hel | 1.864% | 1:54 | 1.517 |
| Io | 1.235% | 1:81 | 1.011 |
| Lum | 0.9457% | 1:107 | 0.769 |
| Ko | 0.6247% | 1:160 | 0.513 |
| Fal | 0.4821% | 1:212 | 0.387 |
| Lem | 0.3145% | 1:318 | 0.258 |
| Pul | 0.2440% | 1:423 | 0.194 |
| Um | 0.1540% | 1:635 | 0.130 |
| Mal | 0.1395% | 1:739 | 0.111 |
| Ist | 0.0907% | 1:1109 | 0.074 |
+--------+-----------------+----------------+--------------+
| Gul | 0.0007923% | 1:123870 | <unknown> |
| Vex | 0.0005183% | 1:185805 | <unknown> |
| Ohm | 0.0004812% | 1:216650 | <unknown> |
| Lo | 0.0002970% | 1:324975 | <unknown> |
+--------+-----------------+----------------+--------------+
Note, the Countess can only drop up to an Ist with her
special rune drop - the Gul, Vex, Ohm, and Lo are only
possible from her item drop, and therefore have much worse
odds of appearing.