FF 4 và các loại item , magic , equipe

  • Thread starter Thread starter sodium
  • Ngày gửi Ngày gửi
Status
Không mở trả lời sau này.

sodium

Donkey Kong
Có ai chơi FF4 ko .
Em muốn post về magic nha
______________________________
B L A C K M A G I C


S P E L L M P D E S C R I P T I O N
Fire1 5 Fire attack (low)
Fire2 15 Fire attack (med)
Fire3 30 Fire attack (high)
Ice1 5 Ice attack (low)
Ice2 15 Ice attack (med)
Ice3 30 Ice attack (high)
Lit1 5 Thunder attack (low)
Lit2 15 Thunder attack (med)
Lit3 30 Thunder attack (high)
Virus 20 Virus (poison-ish) attack
Weak 25 Weaken to 1 HP
Quake 30 Earth-elemented attack
Fatal 35 Kills enemy
Nuke 50 Nuclear attack (aka "Flare")
Meteo 99 Flaming rocks fall from the sky like evil rain (did I already say that? Too lazy to look). Pain to all your enemies.
Venom 2 Poison enemy (diminish hp each round)
Sleep 12 Put to sleep (a conk to the head will cure this one up REAL good. :) )
Stop 9 Stop enemy movements
Drain 18 Drain HP, give to your character
Psych 0 Steal MP
Toad 7 Turn into frog (low attack, disables special abilities)
Pig 1 Turn into pig (disables special abilities)
Warp 4 Warp to previous level of dungeon
Stone 15 Turn to stone (if your whole party becomes Stoned, you lose... so BE CAREFUL!)



_________________________________________
W H I T E M A G I C

S P E L L M P D E S C R I P T I O N
Cure1 3 Restore HP (weak)
Cure2 9 Restore HP (low)
Cure3 18 Restore HP (med)
Cure4 40 Restore HP (high)
Heal 20 Heal Status Ailments
Life1 8 Restore life (1 hp)
Life2 52 Restore life (full hp)
Mute 6 If they can't speak... then they can't chant! Stops target from using magic.
Charm 10 Make enemy attack itself
Blink 8 Increase agility
Slow 14 Slow an enemies movements
Fast 25 Speed up a party member's movements
Bersk 18 Causes character to automatically fight every turn (like Umaro!)
White 46 Sacred power attack. The only attack magic you get. It's great!
Wall 30 Deflect magic
Peep 1 Check HP/MP and weaknesses
Size 6 Change size
Exit 10 Escape from battle/dungeon
Sight 2 Look at map (on World Map)
Float 8 Avoid quake attack
______________________________________________
C A L L M A G I C


S P E L L M P D E S C R I P T I O N
Asura 50 Cure (random effect-watch faces)
Sylph 25 Takes some enemy HP away and refreshes your party a bit (not that much)
Choco 7 Chocobo attacks one enemy (I luv yoo, Boco)
Mist 20 Mist dragon attacks all enemies
Titan 40 Earthquake attack (all enemies)
Shiva 30 Ice attack (all enemies)
Indra (aka Ramuh) 30 Lightning attack (all enemies)
Jinn (aka Ifrit) 30 Fire attack (all enemies)
Levia 50 Flood attack (all enemies)
Odin 45 Sword Attack (kills all enemies) OR Lance attack (damages one enemy)
Baham 60 Nuke attack (all enemies) Just.... too cool for words...
Bomb 10 Bomb attack (one enemy)
Imp 1 Imp attacks one enemy
Mage 18 Mage attack (one enemy)
_________________________________________
O T H E R M A G I C

T W I N M A G I C
S P E L L M P D E S C R I P T I O N
Flare 10 Fire attack
Comet 20 Comets rain on the enemy from the sky

N I N J A M A G I C

S P E L L M P D E S C R I P T I O N
Flame 15 Fire attack
Flood 20 Flood attack
Blitz 25 Lit attack
Pin 5 Paralyze enemy
Smoke 10 Escape from battle
Image 6 Evade attacks

_________________________________



Okie rùi đó . Có gì xin mọi người đóng góp thêm cho bài viết sinh động .
Mod cộng Exp cho em đí mod ui . Nhắn mãi rùi mà ko cộng ah ?
 
Mình sẽ post tiếp về các loại monster Trong FF4 này


________________________________________
M O N S T E R L I S T

N A M E W E A K N E S S H P E X P G P
FloatEye Arrows 20 40 10
Raven Arrows 941 740 700
Eagle Arrows 18 30 10
Imp ---- 6 20 10
SwordRat ---- 30 68 20
Larva ---- 28 25 15
Sand Man Ice 20 80 20
SandMoth Arrows 40 40 20
SandWorm ---- 75 45 25
Soldier ---- 27 160 55
Officer ---- 221 400 80
Pike Thunder 65 120 35
EvilShel Thunder 58 110 30
WaterBug Thunder 110 230 80
Zombie Fire, Sacred Power 40 120 35
CaveToad Ice 44 90 25
TinyMage ---- 69 260 100
WaterHag Thunder 48 800 100
Mad Toad Ice 59 130 35
Aligator Ice 150 840 90
Jelly Fire 35 140 35
Sandpede ---- 60 80 20
Cream Thunder 55 50 35
Turtle Ice 150 240 80
Weeper ---- 100 160 40
Basilisk ---- 90 120 30
Imp Cap. ---- 37 190 50
Coctric Arrows 100 280 120
Skeleton Fire, Sacred Power 50 240 120
Gargoyle Arrows, Sacred Power* 160 318 100
Spirit Sacred Power* 50 290 125
Bomb ---- 50 370 80
GrayBomb ---- 100 450 105
Needler ---- 110 370 55
Genaral ---- 320 610 155
Fighter ---- 65 410 100
Red Bone Fire, Sacred Power 170 670 170
Ghoul Fire, Sacred Power 120 930 200
Revenant Fire, Sacred Power 160 680 190
Lilith Fire 320 2750 365
Soul Sacred Power* 150 160 165
Guard ---- 200 720 500
Crocdile Ice 292 870 300
ElecFish Arrows 200 650 230
FangShel Thunder 306 850 350
Piranha Thunder 105 460 145
Hydra Ice, Thunder 200 680 230
AquaWorm Thunder 638 1200 350
StaleMan Ice 2100 2100 445
Skull Fire, Sacred Power 740 1055 120
Ogre ---- 1700 1100 240
Python Ice, Sacred Power* 90 760 225
Treant Fire 260 1000 150
Cannibal Fire 370 960 220
StingRat ---- 300 1210 220
Panther Sacred Power* 285 830 255
Cave Bat Arrows , Sacred Power* 150 630 150
CaveNaga Sacred Power* 255 750 205
CaveGirl Fire, Sacred Power* 250 169 165
Mage ---- 500 1100 235
Gremlin Fire 385 1500 275
IceLiz Fire 400 1500 290
Centuar ---- 380 1000 175
IceBeast Fire 445 1570 280
Carapace Ice 700 1350 230
Slime Fire 49 760 50
Marion ---- 473 1290 195
Puppet Fire 256 860 180
EpeeGirl ---- 390 1260 200
SwordMan Fire, Sacred Power* 320 1100 175
Tortoise Ice 400 1700 235
Dark Imp ---- 199 1940 45
Armadilo ---- 300 1600 195
BlackLiz Ice 700 1300 45
Witch ---- 300 1670 330
FlameDog Ice 1221 1720 245
EvilDoll ---- 300 1420 270
Egg Ice 700 ** **
Alert ---- 1425 2100 380
StoneMan Ice 2000 2950 240
FlameMan Ice 579 1720 300
Chimera ---- 700 2875 230
Tofu Ice 102 1060 385
Naga ---- 900 1200 500
Medusa ---- 430 1250 225
GiantBat Fire, Arrows 399 1280 365
IronBack ---- 100 1100 235
Green D. ---- 2200 302(?) 231(?)
Mad Ogre ---- 1700 2370 270
Lamia ---- 1200 2060 1210
Sorcerer ---- 1000 2370 275
BladeMan Sacred Power* 1050 2600 215
BlackCat ---- 593 2800 345
Grudger Sacred Power* 1400 2460 150
Balloon Arrows 600 2480 315
Q. Lamia ---- 1100 ---- ----
RockMoth Arrows 850 3200 315
RocLarva ---- 800 2830 40
Were Bat Fire, Arrows 800 2050 355
HugeNaga ---- 1200 3600 240
TrapDoor ---- 5000 31100 4500
Mantcore ---- 2000 35000 1200
VampLady Fire, Sacred Power* 2375 46000 220
Screamer ---- 1000 1620(?) 205(?)
Red Worm Fire 7000 7350 310
Pudding ---- 1050 3060 1300
Procyote ---- 2200 8100 1850
Juclyote ---- 1700 7200 1560
Grenade Arrows 820 2460 150
MoonCell ---- 9800 3300 1100
Machine ---- 3600 8200 985
Beamer ---- 1800 3250 890
RedGiant ---- 11800 18900 7000
Warlock ---- 4250 17300 2400
Kary ---- 2700 13100 3500
Ging-Ryu ---- 7500 25000 19000
D. Bone Fire 9000 14100 6750
Behemoth ---- 16000 58700 65000
HorseMan ---- 3600 9900 1220
Searcher ---- 5500 18200 900
MacGiant ---- 8500 31000 1500
Last Arm ---- 9500 8800 340
D.Machin ---- 15000 41500 2550
King-Ryu ---- 8200 30000 23000
D.Fossil Fire, Sacred Power 10000 15100 8100
Tricker Thunder 12000 21000 10700
Red D. Ice 15000 51800 65000
Blue D. ---- 13200 36000 40200
FatalEye Arrows 25000 40000 65200
EvilMask ---- 25500 50000 65000
Breath ---- 31300 60000 50000
Conjurer ---- 3000 3700 475
Clapper Arrows 7000 8000 900
Red Eye Arrows 2000 3500 465
Warrior ---- 2400 4300 575
Fiend ---- 2980 6400 650
Arachne Ice, Arrows 3500 4400 585
Hooligan Sacred Power* 1900 4090 485
Yellow D ---- 1800 34000 1500
Ghost ---- 1100 3700 365
DarkTree Fire 1800 5500 525
Malbol ---- 1999 11000 1200
TinyToad Ice 400 321 372
ToadLady ---- 2960 3500 600
Centpede ---- 600 2800 175
TrapRose Fire 300 1210 35
HugeCell ---- 555 1510 255
Roc Arrows 508 1410 150
Roc Baby Arrows 50 1010 85
Ghast Fire, Sacred Power* 170 200 75
GlomWing ?? ?? ?? ??
Gorgon ?? ?? ?? ??
Talantla ?? ?? ?? ??
Crawler ?? ?? ?? ??


___________________________________________
Các quái vật chỉ có thế thui . Ko tìm ra thêm đâu . Anh kelfa ui . Cộng Exp cho iem đi nào
Post mỏi tay wé luôn
 
nếu muốn viết FAQs hoặc WT thì hoan nghênh thôi , nhưng phải làm việc nghiêm túc , không phải cứ paste lại bài trên các WT tiếng anh là được , hãy dịch ra và bổ sung thông tin cho đầy đủ => monster địa điểm tìm , item mug được , skill học được , ghi chú ... chứ như thế này thì chưa được
 
Status
Không mở trả lời sau này.
Back
Top