DaWi
Donkey Kong
- 28/5/12
- 359
- 1
I. Tour's Story:
Many years have passed since the balance was brought to this World by the Water tribe. However, the time-hole still left its remnants and directly connected to another World.
That must be the reason for the vanish of the Xyz clan at the same time the peace was created. But no answer was found for sure; therefore a Union is set to seek out what has happened.
It's time to prepare for the troubles and ready for the battles on your journey to the mysterious wasteland.
:soldier_baby12:
II. Tour's Info:
1) Number of Duelist (D): 24D
2) Deadline: 22h, 08/12/12 (Start now)
3) Required: YGOPro 102F + Hamachi
4) Rulings of Tour:
- Banlist: N/A
- Duel: 1 match (1st duel of match cannot use Side Deck, best 2 out of 3) 300s each turn, both TCG/OCG, no Anime
- Max D for each Rental Deck (RD): 2D (2/2 = No more available slots, you must choose another RD or your register will be invalid)
- 24D will be group into 4 Tables (T) of 6
- Only top 4 of each Table will go on to Round 2
- You can only choose 1 RD and cannot exchange the cards in it (Main/Side to Extra and vice versa) or fix it with outside cards (Cards in RD are given as the download file and are unchanged)
- 15 RD are given in Post #2
- Any questions plz contact Nick Yahoo: [email protected]
:soldier_baby6:
III. Tour's Register:
1) Plz register with the following form:
- Nick GVN:
- Nick Duel:
- Nick Yahoo:
- Rental Deck (RD):
2) Untill 22h, 08/12/12, you can rechoose other RD (Max 3 times)
IV. Tour's Table:
- Post your Duel result as the following form: Nick Duel 1 (Lv) x-y Nick Duel 2 (Lv) Table. Example: DaWi (5) 2-0 Darkdawi (0) C
- Your current Lv is in Topic Ranking. If you are not in the list then your Lv = 0
Round 1: 8h 08/12/12 --> 24h 11/12/12
[SPOIL]
Top 4 R1 --> R2
[SPOIL]
Table A (14/15)
[SPOIL]
Anonymous (2) 2-1 Zuu (2)
Anonymous (2) 2-0 H_i_o_ (3)
Anonymous (2) 2-0 Duelism (0)
Anonymous (2) 2-0 Starlight19 (1)
Anonymous (2) 2-0 Leducbee6 (0)
H_i_o_ (3) 2-0 Zuu (2)
H_i_o_ (3) 2-1 Starlight19 (1)
H_i_o_ (3) 2-1 Leducbee6(0)
H_i_o_ (3) ?-? Duelism (0)
Zuu (2) 2-0 Starlight19 (1)
Zuu (2) 2-0 Leducbee6 (0)
Zuu (2) 2-0 Duelism (0)
Starlight19 (1) 2-1 Duelism (0)
Duelism (0) 2-0 Leducbee6 (0)
Leducbee (0) 2-1 Starlight19 (1)
[/SPOIL]
Table B (15/15)
[SPOIL]
Rongden2400 (3) 2-0 cBk (0)
Rongden2400 (3) 2-1 Katd (0)
Rongden2400 (3) 2-0 Stardust (4)
Rongden2400 (3) 2-1 Princeofdarkness (0)
Stardust (4) 2-0 cBk (0)
Stardust (4) 2-1 ATN (1)
Stardust (4) 2-0 Katd (0)
Stardust (4) 2-1 Princeofdarkness (0)
ATN (1) 2-1 cBk (0)
ATN (1) 2-1 Katd (0)
ATN (1) 2-1 Rongden2400 (3)
ATN (1) 2-0 Princeofdarkness (0)
Princeofdarkness (0) 2-1 Katd (0)
cBk (1) 2-1 Princeofdarkness (0)
Katd (0) 2-1 cBk (1)
[/SPOIL]
Table C (15/15)
[SPOIL]
DaWi (4) 2-1 Hardyz (3)
DaWi (4) 2-0 BackMT (0)
DaWi (4) 2-0 Capylus (0)
DaWi (4) 2-0 Gackt123 (0)
DaWi (4) 2-1 Masterdragon (1)
Masterdragon (1) 2-1 Hardyz (3)
Masterdragon (1) 2-1 Capylus (0)
Masterdragon (1) 2-1 BackMT (0)
Masterdragon (1) 2-1 Gackt123 (0)
Hardyz (3) 2-0 Capylus (0)
Hardyz (3) 2-1 BackMT (0)
Gackt123 (0) 2-0 BackMT (0)
Gackt123 (0) 2-0 Hardyz (3)
BackMT (0) 2-1 Capylus (0)
Capylus (0) 2-1 Gackt123 (0)
[/SPOIL]
Table D (15/15)
[SPOIL]
Nhungvisaosa3114 (0) 2-0 Leo (3)
Nhungvisaosa3114 (0) 2-1 Ryu (1)
Nhungvisaosa3114 (0) 2-1 Juubi (1)
Nhungvisaosa3114 (0) 2-0 Destroy1988 (3)
Nhungvisaosa3114 (0) 2-0 Lightswornbeast (0)
Ryu (1) 2-1 Leo (3)
Ryu (1) 2-1 Juubi (1)
Ryu (1) 2-0 Destroy1988 (3)
Leo (3) 2-1 Destroy1988 (3)
Leo (3) 2-0 Lightswornbeast (0)
Lightswornbeast (0) 2-0 Ryu (1)
Lightswornbeast (0) 2-1 Juubi (1)
Lightswornbeast (0) 2-1 Destroy1988 (3)
Juubi (1) 2-1 Leo (3)
Destroy1988 (3) 2-0 Juubi (1)
[/SPOIL][/SPOIL]
Round 2: 24h 11/12/12 --> 22h 15/12/12
[SPOIL]
Top 2 R2 --> R3
[/SPOIL]
[SPOIL]
Table E (6/6)
[SPOIL]
Stardust (4) 2-0 Leo (3)
Stardust (4) 2-0 Gack123 (0)
Stardust (4) 2-1 Anonymous (2)
Anonymous (2) 2-0 Gackt123 (0)
Leo (3) 2-1 Anonymous (2)
Gackt123 (0) 2-0 Leo (3)
[/SPOIL]
Table F (5/6)
[SPOIL]
Rongden2400 (3) 2-0 Starlight19 (1)
Rongden2400 (3) 2-0 Masterdragon (1)
Masterdragon (1) 2-0 Starlight19 (1)
Masterdragon (1) 2-0 Lightswornbeast (0)
Lightswornbeast (0) 2-0 Rongden2400 (3)
Lightswornbeast (0) ?-? Starlight19 (1)
[/SPOIL]
Table G (6/6)
[SPOIL]
Ryu (1) 2-1 DaWi (4)
Ryu (1) 2-0 H_i_o_ (3)
Ryu (1) 2-1 Princeofdarkness (0)
DaWi (4) 2-1 H_i_o_ (3)
DaWi (4) 2-0 Princeofdarkness (0)
H_i_o_ (3) 2-0 Princeofdarkness (0)
[/SPOIL]
Table H (6/6)
[SPOIL]
ATN (1) 2-0 Zuu (2)
ATN (1) 2-0 Nhungvisaosa3114 (0)
Hardyz (3) 2-1 ATN (1)
Hardyz (3) 2-0 Nhungvisaosa3114 (0)
Zuu (2) 2-1 Hardyz (3)
Nhungvisaosa3114 (0) 2-1 Zuu (2)
[/SPOIL][/SPOIL]
Round 3: 22h 15/12/12 --> 24h 17/12/12
[SPOIL]
Top 2 R3 --> R4
[/SPOIL]
[SPOIL]
Table I (6/6)
[SPOIL]
Masterdragon (1) 2-0 ATN (1)
Masterdragon (1) 2-0 Stardust (4)
Stardust (4) 2-0 ATN (1)
Stardust (4) 2-1 DaWi (4)
DaWi (4) 2-1 ATN (1)
DaWi (4) 2-1 Masterdragon (1)
Extra (No DP):
Stardust (4) 1-0 DaWi (4)
[/SPOIL]
Table J (6/6)
[SPOIL]
Anonymous (2) 2-1 Ryu (1)
Anonymous (2) 2-1 Hardyz (3)
Anonymous (2) 2-0 Rongden2400 (3)
Ryu (1) 2-1 Hardyz (3)
Ryu (1) 2-0 Rongden2400 (3)
Rongden2400 (3) 2-1 Hardyz (3)
[/SPOIL][/SPOIL]
Semi finals: 24h 17/12/12 --> 24h 19/12/12
Final: 24h 19/12/12 --> 24h 20/12/12
[SPOIL]
[/SPOIL]
Chỉnh sửa cuối:




uelism