Hello guys i found this link on a forum,all movies given below are available with mediafire links.
Just want to share.
IMDB TOP 100 Movies Download with Mediafire Links
1.9.1 The Shawshank Redemption (1994) 424,284
2. 9.1 The Godfather (1972) 351,846
3. 9.0 The Godfather: Part II (1974) 204,570
4. 8.9 Il buono, il brutto, il cattivo. (1966) 125,349
5. 8.9 Pulp Fiction (1994) 348,399
6. 8.9 Schindler's List (1993) 231,454
7. 8.9 The Dark Knight (2008) 368,034 or Alternate
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 177,578
9. 8.8 12 Angry Men (1957) 90,611
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 238,902
11. 8.8 Casablanca (1942) 145,144
12. 8.8 Star Wars (1977) 280,904
13. 8.8 Shichinin no samurai (1954) 82,607
14. 8.8 The Lord of the Rings: The Return of the King (2003) 306,520
15. 8.7 Goodfellas (1990) 191,341
16. 8.7 Rear Window (1954) 100,065
17. 8.7 Cidade de Deus (2002) 133,547
18. 8.7 Raiders of the Lost Ark (1981) 212,320
19. 8.7 C'era una volta il West (1968) 59,409
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 334,320
21. 8.7 Fight Club (1999) 315,883
22. 8.7 The Usual Suspects (1995) 229,936
23. 8.7 Psycho (1960) 120,836
24. 8.6 The Silence of the Lambs (1991) 207,537
25. 8.6 Sunset Blvd. (1950) 44,821
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 136,037
27. 8.6 The Matrix (1999) 323,660
28. 8.6 Memento (2000) 227,492 Or Alternate Link
29. 8.6 North by Northwest (1959) 79,380
30. 8.6 It's a Wonderful Life (1946) 87,446
31. 8.6 Citizen Kane (1941) 121,754
32. 8.6 Se7en (1995) 231,040
33. 8.6 The Lord of the Rings: The Two Towers (2002) 279,558
34. 8.6 Léon (1994) 162,102
35. 8.6 Apocalypse Now (1979) 148,743
36. 8.5 American Beauty (1999) 251,742 or Alternate link
37. 8.5 Taxi Driver (1976) 129,176
38. 8.5 American History X (1998) 185,001
39. 8.5 Lawrence of Arabia (1962) 68,857
40. 8.5 Vertigo (1958) 77,586
41. 8.5 WALL•E (2008) 129,896 OR Alternate link
42. 8.5 Forrest Gump (1994) 247,444
43. 8.5 Paths of Glory (1957) 37,251
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422
45. 8.5 M (1931) 33,190
46. 8.5 Double Indemnity (1944) 30,631
47. 8.5 To Kill a Mockingbird (1962) 71,092
48. 8.5 Alien (1979) 151,238
49. 8.5 A Clockwork Orange (1971) 163,408
50. 8.5 The Treasure of the Sierra Madre (1948) 27,623
51. 8.5 The Departed (2006) 213,985
52. 8.5 The Shining (1980) 146,970
53. 8.5 Das Leben der Anderen (2006) 55,486
54. 8.5 The Third Man (1949) 43,341
55. 8.4 Saving Private Ryan (1998) 230,549
56. 8.4 The Pianist (2002) 107,213 or Alternate Link
57. 8.4 Chinatown (1974) 65,981
58. 8.4 Slumdog Millionaire (2008) 120,497
59. 8.4 Terminator 2: Judgment Day (1991) 193,435
60. 8.4 Sen to Chihiro no kamikakushi (2001) 81,376
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 182,255
62. 8.4 City Lights (1931) 21,911
63. 8.4 Aliens (1986) 143,424
64. 8.4 Requiem for a Dream (2000) 151,919
65. 8.4 L.A. Confidential (1997) 144,082
66. 8.4 Das Boot (1981) 60,887
67. 8.4 Monty Python and the Holy Grail (1975) 135,700
68. 8.4 The Bridge on the River Kwai (1957) 50,522
69. 8.4 Reservoir Dogs (1992) 178,404
70. 8.4 El laberinto del fauno (2006) 123,275
71. 8.4 Raging Bull (1980) 75,823
72. 8.4 Rashômon (1950) 32,223
73. 8.4 The Maltese Falcon (1941) 44,236
72. 8.4 Star Wars: Episode VI - Return of the Jedi (1983) 183,201
75. 8.4 All About Eve (1950) 30,011
76. 8.4 Modern Times (1936) 29,124
77. 8.4 Gran Torino (2008) 62,146
78. 8.4 Singin' in the Rain (1952) 47,106
79. 8.3 Rebecca (1940) 29,682
80. 8.3 Der Untergang (2004) 65,703
81. 8.3 Metropolis (1927) 32,573
82. 8.3 Some Like It Hot (1959) 57,022
83. 8.3 The Prestige (2006) 160,091
84. 8.3 Amadeus (1984) 82,639
85. 8.3 The Elephant Man (1980) 47,906 or Alternate Link
86. 8.3 The Apartment (1960) 29,959
87. 8.3 Indiana Jones and the Last Crusade (1989) 148,991
88. 8.3 2001: A Space Odyssey (1968) 137,287
89. 8.3 Nuovo cinema Paradiso (1988) 37,347
90. 8.3 The Wrestler (2008) 54,773
91. 8.3 The Great Dictator (1940) 30,157
92. 8.3 Braveheart (1995) 206,549
93. 8.3 Det sjunde inseglet (1957) 30,130
94. 8.3 No Country for Old Men (2007) 160,138
95. 8.3 Sin City (2005) 214,657
96. 8.3 The Sting (1973) 55,806
97. 8.3 Ladri di biciclette (1948) 21,781
98. 8.3 Back to the Future (1985) 168,415 OR Alternate Link
99. 8.3 Touch of Evil (1958) 27,599
100. 8.3 Mr. Smith Goes to Washington (1939) 28,323
DOWNLOAD LINK
Mã:
http://www.mediafire.com/?sharekey=b001dba96eafc38a00d27174b47c665720fe591b3bff4574ce018c8114394287