Squall Leonaheart
♠ HCuM oS EvoL 'N sSiM ♠
- 27/4/03
- 8,883
- 243
10m thì chơi normal dex còn ko đủ chứ nói chi 10 dex
Amen....
muốn 10 dex thì cần 150m trở lên.
Amen....
muốn 10 dex thì cần 150m trở lên.Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Amen....
muốn 10 dex thì cần 150m trở lên.Anh đang dùng top + bottom đấyBase dex 4 dùng overall +dex không lợi bằng base dex 40 dùng top +str và bottom +dex.
Dùng top 17 Str với wg 13 Wa ăn đứt đứa pure str cầm maple spear là cái chắc 
Anh đang dùng top + bottom đấyDùng top 17 Str với wg 13 Wa ăn đứt đứa pure str cầm maple spear là cái chắc
![]()



anh weekend ơi, cái WG 13 att ở đâu vậy? Tối cho em mượn nhe![]()



)
Accuracy Table For Victoria and Ossyria Monsters
Monster Avoidability | Accuracy Needed | Monster examples
-------------------------------------------------------------
0 | 0 | Snail(1), Blue Snail(2), Shroom(2), Red Snail(4), Stump(4), Pig(7), Dark Stump(10)
1 | 3 | Slime(6), Orange Mushroom(8)
2 | 7 | Ribbon Pig(10)
4 | 14 | Octopus(12)
5 | 18 | Green Mushroom(15), Axe Stump(17)
7 | 25 | Blue Mushroom(20), Horny Mushroom(22)
8 | 29 | Dark Axe Stump(22), Zombie Mushroom(24), Jr Sentinal(23), Wild Boar(24)
10 | 36 | Bubbling(15), Stirge(20), Evil Eye(25), Fire Boar(32), Curse Eye(35), King Slime(40), Nependeath(42), Jr Bulldog(43)
12 | 44 | Ice/Fire/Normal Sentinal(30), Ligator(32), Zakum1(140)
13 | 47 | Leatty(32)
14 | 51 | Zakum2/Zakum's Arm 1~8(140)
15 | 55 | Jr Kittens(33), Dark Leatty(33), Cold Eye(40), Umti(46), Dark Nependeath(47), Stone Golem(55), Tauromacis(70)
16 | 59 | Zakum3(140)
17 | 62 | Jr Wraith(35)
18 | 66 | Lorang(37), Jr Pepe(35), Flyeye(41), Iron Hog(42), Copper Drake(45), Drake(50), Dark Stone Golem(58)
20 | 73 | Lupin(37), Wraith(48), Croco(52), Hector(55), Malady(55), Mix Stone Golem(59), Wild Cargo(62)
21 | 77 | Star Pixie(35)
22 | 80 | Clang(48), Luster Pixe(52), Fire Drake(60)
24 | 88 | Lunar Pixie(45), Yeti(65)
25 | 92 | Jr Necki(21), Fierry(30), Zombie Lupin(40), Jr. Cerebes(43), Jr Yeti(50), Firebomb, Big Cat(53), White Pang(58), Zombie(57), Werewolf(75)
26 | 95 | Alishar(56), Dark Yeti(68)
27 | 99 | Jr Boogie(35), Dark Jr Yeti(56), Mushmom(60)
28 | 103 | Flyeye(41), Jr. Effy(51), Lucida(73), Lycanthrope(80)
30 | 110 | Pepe(60), Zombie Mushmom(65), Cerebes(72), Taurospear(75), Y&P(78), Jr Balrog(80), dY&P(82)
31 | 114 | Dark Pepe(64)
35 | 128 | Pachu(66)
36 | 132 | Puco(63)
37 | 136 | Punco(67)
38 | 139 | Bain(90)
40 | 147 | Cuzco(69), Crimson Balrog(100)
50 | 183 | Opachu(70)
Accuracy Table For Ludibrium Monsters
Monster Avoidability | Accuracy Needed | Monster examples
---------------------------------------------------------
10 | 36 | Trixter(23), Chirppy(31)
12 | 44 | Green Trixter(28), Brown Teddy(30), Drum Bunny(30), Block Golem(42), Time Sphere(100), Papulatus Clock(125)
13 | 47 | Ratz(32)
14 | 51 | Pink Teddy(32), Tick(34), King Block Golem(45)
15 | 55 | Dirty Ratz(34), Bloctopus(35), Tobo(41)
16 | 58 | Roloduck(34), Panda Teddy(36), Rombot(47)
17 | 62 | Helly(36), Tweeter(39)
18 | 66 | Propelly(37), King Bloctopus(38), Toy Trojan(39), Master Robo(44)
19 | 69 | Planey(38)
20 | 73 | Chronos(37), Tick Tock(40)
22 | 80 | Platoon Chronos(41)
23 | 84 | Buffy(61), High Dark Star(71)
24 | 88 | Master Chronos(46)
25 | 92 | Soul Teddy(63)
26 | 95 | Alishar(56), Lazy Buffy(66), Klock(70)
27 | 99 | Master Soul Teddy(67), Buffoon(74), Dark Clock(76), Ghost Pirate(83), Death Teddy(85)
28 | 103 | Deep Buffon(77), Low Dark Star(80), Dual Ghost Pirate(87), Master Death Teddy(89)
37 | 136 | Spirit Viking(93), Phantom Watch(95), Grim Phantom Watch(95), Gate Keeper(108)
38 | 139 | Gigantic Spirit Viking(98), Thanatos(108)
40 | 147 | Papulatus(125)
ccuracy Table for Aqua Road Monsters
Monster Avoidability | Accuracy Needed | Monster examples
---------------------------------------------------------
7 | 25 | Pinboom(22)
8 | 29 | Cico(25), Krappi(24)
9 | 33 | Cicle(23)
10 | 36 | Bubblefish(28), Flowerfish(29)
12 | 44 | Krip(30)
14 | 51 | Mask Fish(32), Pianus(110)
15 | 55 | Sparker(43)
18 | 66 | Scuba Pepe(36), Jr Seal(36), Poopa(40), Posion Poopa(40)
20 | 73 | Freezer(42)
35 | 128 | Exploding Goby House(90)
37 | 136 | Black Squid(94), Lethal Squid(97)
38 | 139 | Bone Fish (92), Shark(100), Cold Shark(102)
Accuracy Table for Omega Sector Monsters
Monster Avoidability | Accuracy Needed | Monster examples
---------------------------------------------------------
16 | 59 | Mateon(41)
18 | 66 | Barnard Gray(40), Plateon(44)
20 | 74 | Zeta Gray(42), Mecateon(46), MT-09(54)
21 | 77 | Ultra Gray(45)
25 | 92 | Chief Gray(49)
Accuracy Table for Zipangu Town Monsters
Monster Avoidability | Accuracy Needed | Monster examples
---------------------------------------------------------
5 | 19 | Fire Raccoon(30)
9 | 33 | Red Boogie(15)
13 | 48 | Crow(25)
17 | 63 | Blue Boogie(30)
18 | 66 | Cloud Fox(30), Thug B (47), Littleman D(72)
20 | 74 | Thug C (50)
22 | 81 | Thug A (45)
24 | 88 | Leader B(64)
26 | 95 | Leader A(62)
28 | 103 | Green Boogie(45)
30 | 110 | Nightfox(45), Ghost(65)
32 | 118 | Black Boogie(65)
35 | 129 | Gunboss(95)
40 | 147 | Bodyguard A(152)
43 | 158 | Anego(130)
50 | 183 | Bodyguard B(155)
64 | 235 | Mushdad(90)
120 | 440 | Grandpa Boss(175)
Accuracy Table for 3rd job advancement
Monster Avoidability | Accuracy Needed | Monster examples
---------------------------------------------------------
10 | 37 | Grendel the Really Old's Clone (80)
15 | 55 | Dances with Balrog's Clone (80)
25 | 92 | Anthena Pierce's Clone (80)
32 | 117 | Dark Lord's Clone (80)
Acc Formula
=========
1 DEX = 0.8 accuracy and 1 LUK = 0.5 accuracy
Accuracy = (DEX*0.8) + (LUK*0.5) + accuracy from mastery and equipment
Acc Needed
========
100% hit accuracy = (55+2*lvl difference)*mob avoid/15


.