/ \
| A Button Attacks |
\ /
---------------------------------------------------------------------------
Swift Espada: AAB | HH SM H
Rapid Espada: AA6BA | HHMH D
Rapid Espada ~ Wind Sault: AA6BA[6] | HHMH SP
Rapid Espada ~ Wind Leap: AA6BA[4] | HHMH SP
Rapid Espada ~ Wind Charmer: AA6BA[8]_[2] | HHMH SP
Spinning Low Hiwa: 1A or [7]A | L
Spinning Low Hiwa ~ Wind Charmer: |
1A[8]_[2] or [7]A[8]_[2] | L SP
Tuhod Slicer: 2A or WC A | SL
Razor Gale: 3A | HH
Witik Sweep: 4AA | HL
Witik Stomp: 4AK | HM
Witik Stomp ~ Facing Away: 4A[K] | HM
Mirror Fan Strikes: 6AA | HH
Mirror Fan Strikes ~ Wind Charmer: 6A[8]_[2] | H SP
Double Abaniko: 4[4]AA | HM
Flowing Gale Hook: 6[6]A | HH
Flowing Gale Hook ~ Wind Sault: 6[6]A[6] | HH SP
Flowing Gale Hook ~ Wind Leap: 6[6]A[4] | HH SP
Left Witik: WR A | M
Jumping Witik: J A | H
Jumping Witik ~ Wind Sault: J A[6] | H SP
Jumping Witik ~ Wind Leap: J A[4] | H SP
Jumping Witik ~ Wind Charmer: J A[8]_[2] | H SP
Diving Tuhod Slicer: JD A | L
---------------------------------------------------------------------------
/ \
| B Button Attacks |
\ /
---------------------------------------------------------------------------
Kampilan Slicer: BB | MM
Kali Strikes: 1BA | MH D
Satik: 2B or WC B | M
Gust Hook: 3B6B or [9]_[3]B6B | MM
Gust Hook (Just): 3B6B or [9]_[3]B6B | MMM
Air Blade Thrust: 4BB | MM
Air Blade Thrust: 4B | MM GB
Turning Witik Blow: 6B | M
Vertical Abaniko: 4[4]B | M
Vertical Abaniko ~ Wind Sault: 4[4]B[6] | M SP
Vertical Abaniko ~ Wind Leap: 4[4]B[4] | M SP
Vertical Abaniko ~ Wind Charmer: 4[4]B[8]_[2] | M SP
Paayon Thrust: 6[6]B | H
Blue Sky: 236B | M AT
Rising Baraw: WC 3BB | MMM D
Rising Baraw ~ Wind Sault: WC 3BB[6] | MMM SP
Rising Baraw ~ Wind Leap: WC 3BB[4] | MMM SP
Stream Thrust: WC 3B | M
Rising Elbow Blade: WR B | M
Swift Leap: J B | H
Diving Satik: JD B | M
---------------------------------------------------------------------------
/ \
| K Button Attacks |
\ /
---------------------------------------------------------------------------
High Sipa: K | H
Sipa Trip: 1K | L
Low Sipa Sweep: 2K or WC K | L
Inner Sipa: 3K | M
Roundhouse Sipa: 4K | H
Side Sipa: 6K | M
Sipa Rising: 4[4]K | MH
Parabolic Sipa: 6[6]K | M
Parabolic Sipa ~ Facing Away: 6[6][K] | M
Front Sipa: WR K | M
Sipa Jump: J K | M
Diving Low Sipa Sweep: JD K | L
---------------------------------------------------------------------------
/ \
| Simultaneous Attacks |
\ /
---------------------------------------------------------------------------
Ice Wind Combo: A+B Repeatedly A Repeatedly B | MMMMMMMMM
Twin Baraw Lift: 1A+B | M
Rapid Force: 2A+B | M
Rapid Force ~ Wind Sault: 2A+B[6] | M SP
Rapid Force ~ Wind Leap: 2A+B[4] | M SP
Twin Espadas: 4A+B or [7]_[1]A+B | MM
Shearing Blades: 6A+B | M
Shearing Blades (Cancel): 6A+BG |
Ice Wind: 6[6]A+B or [8]_[2]_[9]_[3]A+B | M
Ice Wind (Cancel): 6[6]A+BG [8]_[2]_[9]_[3]A+BG |
Desert Gust: WR A+B | HM
Cold Wind: B+K | M U
Cold Wind (Cancel): B+KG |
Taunt: K+G | SP
---------------------------------------------------------------------------
/ \
| 8 Way Run Attacks |
\ /
---------------------------------------------------------------------------
Sipa Slide: [6]K | L
Wind Sault: [6]B+K | SP
Blade Cyclone: [9]_[3]A | MM
Sipa Slash: [9]_[3]KA | HLL
Wind Charmer: W8 (except 4 or 6) B+K | SP
Crosswind: [8]_[2]A | HH
Rising Gale: [8]_[2]B | MM
Rising Gale ~ Wind Sault: [8]_[2]B[6] | MM
Rising Gale ~ Wind Leap: [8]_[2]B[4] | MM
Sipa Windmill: [8]_[2]K | H
Isa Hampas: [7]_[1]B | M
Isa Hampas ~ Wind Sault: [7]_[1]B[6] | M SP
Isa Hampas ~ Wind Leap: [7]_[1]B[4] | M SP
Isa Hampas ~ Wind Charmer: [7]_[1]B[8]_[2] | M SP
Sweeping Breeze: [7]_[1]KA | LH
Wind Leap: [4]B+K | SP
---------------------------------------------------------------------------
/ \
| Throws |
\ /
---------------------------------------------------------------------------
Tagga Na Kamay: A+G | T
Monsoon: B+G | T
Tower Kick: Left Side Throw | T
Piggyback Tulison: Right Side Throw | T
Diving Wind Kick Throw: Back Throw | T
Monsoon Season: 236B+G | T
Monsoon Season: 236B+G214A_B | T
---------------------------------------------------------------------------
/ \
| Miscellaneous Moves |
\ /
---------------------------------------------------------------------------
Olisi Turn: FA A | H
Baraw Punch Turn: FA B | M
Baraw Punch ~ Wind Charmer: FA B[8]_[2] | M SP
Diving Wind Kick: FA K | H
Turning Tuhod Slicer: FA 2A | SL
Turning Satik: FA 2B | M
Turning Sipa Sweep: FA 2K | L
Wind Leap: FA B+K | SP
Wind Charmer: 8_2B+K | SP
Turning Kali Strikes: During Wind Charmer AAB | HHM D
Tuhod Strike: During Wind Charmer 2A | L
Baraw Strikes: During Wind Charmer BB | MM
Rising Baraw Strikes: |
During Wind Charmer B Delay B | MM
Tornado Sipa: During Wind Charmer K | H
Razor Storm: During Wind Charmer A+B | MMM
Tagga: During Wind Charmer A+G_B+G | T
Wind Leap: 4B+K | SP
Blade Cyclone: During Wind Leap A | MM
Paayon Thrust: During Wind Leap B | H
Leaping Double Sipa: During Wind Leap K | MM
Whirlwind Hambalos: During Wind Leap A+B | M U
Wind Sault: 6B+K | SP
Wind Sault (Close Range): 6B+K4 | SP
Double Inwardi: During Wind Sault A | L
Double Inwardi ~ Wind Sault: |
During Wind Sault A[6] | L SP
Swift Leap: During Wind Sault B | H
Layout: During Wind Sault K | H
Double Bartikal: During Wind Sault B+K | M
Rolling Storm: During Wind Sault A+B | MMM
| A Button Attacks |
\ /
---------------------------------------------------------------------------
Swift Espada: AAB | HH SM H
Rapid Espada: AA6BA | HHMH D
Rapid Espada ~ Wind Sault: AA6BA[6] | HHMH SP
Rapid Espada ~ Wind Leap: AA6BA[4] | HHMH SP
Rapid Espada ~ Wind Charmer: AA6BA[8]_[2] | HHMH SP
Spinning Low Hiwa: 1A or [7]A | L
Spinning Low Hiwa ~ Wind Charmer: |
1A[8]_[2] or [7]A[8]_[2] | L SP
Tuhod Slicer: 2A or WC A | SL
Razor Gale: 3A | HH
Witik Sweep: 4AA | HL
Witik Stomp: 4AK | HM
Witik Stomp ~ Facing Away: 4A[K] | HM
Mirror Fan Strikes: 6AA | HH
Mirror Fan Strikes ~ Wind Charmer: 6A[8]_[2] | H SP
Double Abaniko: 4[4]AA | HM
Flowing Gale Hook: 6[6]A | HH
Flowing Gale Hook ~ Wind Sault: 6[6]A[6] | HH SP
Flowing Gale Hook ~ Wind Leap: 6[6]A[4] | HH SP
Left Witik: WR A | M
Jumping Witik: J A | H
Jumping Witik ~ Wind Sault: J A[6] | H SP
Jumping Witik ~ Wind Leap: J A[4] | H SP
Jumping Witik ~ Wind Charmer: J A[8]_[2] | H SP
Diving Tuhod Slicer: JD A | L
---------------------------------------------------------------------------
/ \
| B Button Attacks |
\ /
---------------------------------------------------------------------------
Kampilan Slicer: BB | MM
Kali Strikes: 1BA | MH D
Satik: 2B or WC B | M
Gust Hook: 3B6B or [9]_[3]B6B | MM
Gust Hook (Just): 3B6B or [9]_[3]B6B | MMM
Air Blade Thrust: 4BB | MM
Air Blade Thrust: 4B | MM GB
Turning Witik Blow: 6B | M
Vertical Abaniko: 4[4]B | M
Vertical Abaniko ~ Wind Sault: 4[4]B[6] | M SP
Vertical Abaniko ~ Wind Leap: 4[4]B[4] | M SP
Vertical Abaniko ~ Wind Charmer: 4[4]B[8]_[2] | M SP
Paayon Thrust: 6[6]B | H
Blue Sky: 236B | M AT
Rising Baraw: WC 3BB | MMM D
Rising Baraw ~ Wind Sault: WC 3BB[6] | MMM SP
Rising Baraw ~ Wind Leap: WC 3BB[4] | MMM SP
Stream Thrust: WC 3B | M
Rising Elbow Blade: WR B | M
Swift Leap: J B | H
Diving Satik: JD B | M
---------------------------------------------------------------------------
/ \
| K Button Attacks |
\ /
---------------------------------------------------------------------------
High Sipa: K | H
Sipa Trip: 1K | L
Low Sipa Sweep: 2K or WC K | L
Inner Sipa: 3K | M
Roundhouse Sipa: 4K | H
Side Sipa: 6K | M
Sipa Rising: 4[4]K | MH
Parabolic Sipa: 6[6]K | M
Parabolic Sipa ~ Facing Away: 6[6][K] | M
Front Sipa: WR K | M
Sipa Jump: J K | M
Diving Low Sipa Sweep: JD K | L
---------------------------------------------------------------------------
/ \
| Simultaneous Attacks |
\ /
---------------------------------------------------------------------------
Ice Wind Combo: A+B Repeatedly A Repeatedly B | MMMMMMMMM
Twin Baraw Lift: 1A+B | M
Rapid Force: 2A+B | M
Rapid Force ~ Wind Sault: 2A+B[6] | M SP
Rapid Force ~ Wind Leap: 2A+B[4] | M SP
Twin Espadas: 4A+B or [7]_[1]A+B | MM
Shearing Blades: 6A+B | M
Shearing Blades (Cancel): 6A+BG |
Ice Wind: 6[6]A+B or [8]_[2]_[9]_[3]A+B | M
Ice Wind (Cancel): 6[6]A+BG [8]_[2]_[9]_[3]A+BG |
Desert Gust: WR A+B | HM
Cold Wind: B+K | M U
Cold Wind (Cancel): B+KG |
Taunt: K+G | SP
---------------------------------------------------------------------------
/ \
| 8 Way Run Attacks |
\ /
---------------------------------------------------------------------------
Sipa Slide: [6]K | L
Wind Sault: [6]B+K | SP
Blade Cyclone: [9]_[3]A | MM
Sipa Slash: [9]_[3]KA | HLL
Wind Charmer: W8 (except 4 or 6) B+K | SP
Crosswind: [8]_[2]A | HH
Rising Gale: [8]_[2]B | MM
Rising Gale ~ Wind Sault: [8]_[2]B[6] | MM
Rising Gale ~ Wind Leap: [8]_[2]B[4] | MM
Sipa Windmill: [8]_[2]K | H
Isa Hampas: [7]_[1]B | M
Isa Hampas ~ Wind Sault: [7]_[1]B[6] | M SP
Isa Hampas ~ Wind Leap: [7]_[1]B[4] | M SP
Isa Hampas ~ Wind Charmer: [7]_[1]B[8]_[2] | M SP
Sweeping Breeze: [7]_[1]KA | LH
Wind Leap: [4]B+K | SP
---------------------------------------------------------------------------
/ \
| Throws |
\ /
---------------------------------------------------------------------------
Tagga Na Kamay: A+G | T
Monsoon: B+G | T
Tower Kick: Left Side Throw | T
Piggyback Tulison: Right Side Throw | T
Diving Wind Kick Throw: Back Throw | T
Monsoon Season: 236B+G | T
Monsoon Season: 236B+G214A_B | T
---------------------------------------------------------------------------
/ \
| Miscellaneous Moves |
\ /
---------------------------------------------------------------------------
Olisi Turn: FA A | H
Baraw Punch Turn: FA B | M
Baraw Punch ~ Wind Charmer: FA B[8]_[2] | M SP
Diving Wind Kick: FA K | H
Turning Tuhod Slicer: FA 2A | SL
Turning Satik: FA 2B | M
Turning Sipa Sweep: FA 2K | L
Wind Leap: FA B+K | SP
Wind Charmer: 8_2B+K | SP
Turning Kali Strikes: During Wind Charmer AAB | HHM D
Tuhod Strike: During Wind Charmer 2A | L
Baraw Strikes: During Wind Charmer BB | MM
Rising Baraw Strikes: |
During Wind Charmer B Delay B | MM
Tornado Sipa: During Wind Charmer K | H
Razor Storm: During Wind Charmer A+B | MMM
Tagga: During Wind Charmer A+G_B+G | T
Wind Leap: 4B+K | SP
Blade Cyclone: During Wind Leap A | MM
Paayon Thrust: During Wind Leap B | H
Leaping Double Sipa: During Wind Leap K | MM
Whirlwind Hambalos: During Wind Leap A+B | M U
Wind Sault: 6B+K | SP
Wind Sault (Close Range): 6B+K4 | SP
Double Inwardi: During Wind Sault A | L
Double Inwardi ~ Wind Sault: |
During Wind Sault A[6] | L SP
Swift Leap: During Wind Sault B | H
Layout: During Wind Sault K | H
Double Bartikal: During Wind Sault B+K | M
Rolling Storm: During Wind Sault A+B | MMM
